The Buckeyes’ dominance at home continued this evening as they won their 15th home game of the season and their 37th straight overall as they dismantled the Nittany Lions 78-54. Jared Sullinger led OSU with 20 points and 13 rebounds, while William Buford added 15 points and 9 boards. The Buckeyes kept Penn State scoreless for the first five minutes and never looked back from the 24-6 lead they created. Penn State, missing two rotation players, shot just 31%, and the Buckeyes locked it down on defense and left plenty of time for the young bench guns to put up some solid performances. The Buckeyes, now 6-2 in the conference, share first place with Michigan, and they’ll battle in The Schott on Sunday afternoon for the Big Ten lead.
Penn St.
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Glover | 19 | 0-2 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| C. Woodyard | 27 | 4-11 | 2-6 | 0-0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 10 |
| J. Graham | 8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 2 |
| T. Frazier | 39 | 6-17 | 1-2 | 3-4 | 0 | 1 | 4 | 4 | 0 | 1 | 4 | 16 |
| J. Marshall | 37 | 5-16 | 1-6 | 3-6 | 1 | 6 | 1 | 3 | 1 | 1 | 2 | 14 |
| P. Ackerman | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Travis | 20 | 2-10 | 0-0 | 1-2 | 3 | 8 | 0 | 1 | 2 | 0 | 3 | 5 |
| S. Borovnjak | 25 | 0-2 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| N. Colella | 20 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Totals | 20-64 | 5-16 | 9-16 | 11 | 31 | 7 | 10 | 4 | 2 | 26 | 54 | |
| Percentages | .312 | .312 | .562 | Team Rebounds: 4 | ||||||||
Ohio St.
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Thomas | 25 | 4-11 | 0-1 | 1-2 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 9 |
| J. Sullinger | 27 | 7-11 | 0-1 | 6-7 | 3 | 13 | 2 | 3 | 0 | 2 | 2 | 20 |
| L. Smith Jr. | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| A. Craft | 22 | 4-4 | 1-1 | 2-5 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 11 |
| W. Buford | 32 | 3-7 | 3-6 | 6-6 | 0 | 9 | 2 | 1 | 0 | 0 | 4 | 15 |
| S. Thompson | 17 | 2-3 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 6 |
| A. Williams | 8 | 1-1 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 2 |
| J.D. Weatherspoon | 10 | 2-2 | 0-0 | 4-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| S. Scott | 18 | 1-4 | 0-0 | 0-1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
| J. Sibert | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. Ross | 5 | 0-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. McDonald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Ravenel | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| Totals | 25-50 | 4-11 | 24-34 | 7 | 41 | 16 | 13 | 1 | 8 | 17 | 78 | |
| Percentages | .500 | .364 | .706 | Team Rebounds: 2 | ||||||||
Game Info
- Technical Fouls:
- None
- Arena:
- Value City Arena, Columbus, OH
- Attendance:
- 16,907
- Officials:
- Mike Sanzere, Tom Eades, Bill Ek

