The Cavaliers got a nice off their bench as Samardo Samuels (15), Ramon Sessions (10), Daniel Gibson (8), and Alonzo Gee (7) combined for 40 points, but Chris Bosh was just too much in the 4th quarter stretch for the Cavaliers to handle as they fell on the road to the Heat. The Cavaliers still deserve a lot of credit for coming out and playing great defense and giving good effort in hanging in there with the Heat. A late Kyrie Irving 3 closed the gap to three, but Bosh and Chalmers made their free throws to allow the Heat to close out with the win.
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Parker | G | 27:30 | 1-6 | 1-4 | 0-0 | +3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| K. Irving | G | 25:58 | 7-11 | 1-3 | 2-2 | -4 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 17 |
| A. Varejao | C | 30:59 | 5-9 | 0-0 | 1-2 | -7 | 4 | 11 | 1 | 3 | 0 | 1 | 1 | 4 | 11 |
| A. Jamison | F | 30:57 | 2-6 | 1-1 | 0-0 | -13 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 5 |
| O. Casspi | F | 18:01 | 3-5 | 0-1 | 0-2 | -8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34-68 | 6-16 | 11-17 | 7 | 33 | 20 | 20 | 10 | 4 | 5 | 27 | 85 | ||
| Percentages | .500 | .375 | .647 | Team Rebounds: 10 | ||||||||||
| A. Gee | 28:02 | 3-7 | 1-2 | 0-1 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 4 | 7 |
| D. Gibson | 22:27 | 2-6 | 2-4 | 2-2 | -9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| S. Samuels | 22:04 | 7-10 | 0-0 | 1-2 | +10 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 15 |
| R. Sessions | 22:02 | 3-7 | 0-1 | 4-4 | -3 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 10 |
| R. Hollins | 12:00 | 1-1 | 0-0 | 1-2 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 |
| S. Erden | DNP – Coach’s Decision | |||||||||||||
| C. Eyenga | DNP – Coach’s Decision | |||||||||||||
| L. Harangody | DNP – Coach’s Decision | |||||||||||||
Miami
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Chalmers | G | 24:38 | 2-4 | 1-3 | 4-4 | +1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 9 |
| S. Battier | G | 20:07 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 3 |
| J. Anthony | C | 20:11 | 1-2 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| C. Bosh | F | 39:11 | 10-16 | 1-1 | 14-14 | +5 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 35 |
| L. James | F | 37:48 | 8-21 | 1-4 | 1-4 | +9 | 1 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 18 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32-70 | 5-18 | 23-26 | 6 | 29 | 16 | 17 | 10 | 5 | 4 | 15 | 92 | ||
| Percentages | .457 | .278 | .885 | Team Rebounds: 9 | ||||||||||
| N. Cole | 28:25 | 5-8 | 0-1 | 0-0 | +8 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
| U. Haslem | 25:13 | 1-4 | 0-0 | 2-2 | +2 | 2 | 10 | 1 | 2 | 1 | 2 | 0 | 3 | 4 |
| M. Miller | 20:10 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| J. Jones | 15:57 | 2-3 | 1-2 | 2-2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| D. Pittman | 8:20 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| E. Curry | DNP – Coach’s Decision | |||||||||||||
| T. Harris | DNP – Coach’s Decision | |||||||||||||
| J. Howard | DNP – Coach’s Decision | |||||||||||||


