The Cavaliers played like a tired team who just spent 2 weeks on the road and David Lee simply abused the Cavalier defense as the Warriors handed Cleveland a disappointing loss.
Golden State
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ellis(notes) | G | 32:21 | 2-12 | 0-2 | 6-8 | +3 | 0 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 10 |
| C. Jenkins(notes) | G | 12:21 | 2-4 | 0-1 | 0-0 | -7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| A. Biedrins(notes) | C | 22:58 | 1-1 | 0-0 | 0-0 | +18 | 2 | 11 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| D. Lee(notes) | F | 35:29 | 13-20 | 0-1 | 3-4 | -3 | 4 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 29 |
| D. Wright(notes) | F | 23:17 | 4-11 | 0-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41-94 | 9-19 | 14-19 | 12 | 43 | 26 | 12 | 10 | 6 | 6 | 24 | 105 | ||
| Percentages | .436 | .474 | .737 | Team Rebounds: 11 | ||||||||||
| N. Robinson(notes) | 34:54 | 6-15 | 3-5 | 2-3 | +21 | 1 | 2 | 10 | 3 | 2 | 0 | 0 | 2 | 17 |
| B. Rush(notes) | 25:09 | 6-11 | 2-3 | 0-0 | +12 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 14 |
| D. McGuire(notes) | 19:19 | 1-7 | 0-0 | 1-2 | +4 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 3 |
| E. Udoh(notes) | 17:39 | 1-4 | 0-0 | 0-0 | -1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 2 |
| K. Thompson(notes) | 16:33 | 5-9 | 4-4 | 0-0 | +3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
| E. Barron(notes) | DNP – Coach’s Decision | |||||||||||||
| J. Tyler(notes) | DNP – Coach’s Decision | |||||||||||||
| C. Wright(notes) | DNP – Coach’s Decision | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving(notes) | G | 35:45 | 7-13 | 0-3 | 4-6 | -7 | 1 | 8 | 5 | 6 | 1 | 1 | 0 | 1 | 18 |
| D. Gibson(notes) | G | 35:35 | 2-7 | 2-5 | 0-0 | -1 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 6 |
| A. Varejao(notes) | C | 30:46 | 4-11 | 0-0 | 2-4 | -12 | 4 | 13 | 2 | 4 | 1 | 1 | 1 | 2 | 10 |
| A. Jamison(notes) | F | 31:13 | 7-14 | 2-3 | 3-3 | -6 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 19 |
| O. Casspi(notes) | F | 24:54 | 3-8 | 1-4 | 4-6 | -5 | 1 | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 11 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35-82 | 5-15 | 20-28 | 19 | 54 | 16 | 23 | 7 | 6 | 6 | 16 | 95 | ||
| Percentages | .427 | .333 | .714 | Team Rebounds: 5 | ||||||||||
| R. Sessions(notes) | 24:40 | 3-9 | 0-0 | 2-2 | -12 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| A. Gee(notes) | 23:06 | 1-3 | 0-0 | 2-2 | -5 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 4 |
| T. Thompson(notes) | 18:28 | 2-9 | 0-0 | 1-3 | -8 | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
| S. Erden(notes) | 15:33 | 6-8 | 0-0 | 2-2 | +6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
| L. Harangody(notes) | DNP – Coach’s Decision | |||||||||||||
| R. Hollins(notes) | DNP – Coach’s Decision | |||||||||||||
| S. Samuels(notes) | DNP – Coach’s Decision | |||||||||||||
| M. Thompson(notes) | DNP – Coach’s Decision | |||||||||||||


