Jared Sullinger can officially change his Facebook status back to “engaged”. After an aloof showing against the Wisconsin Badgers on Sunday, Sullinger finished a wild end-game sequence by converting the game-winning bucket with 3.1 seconds remaining as Aaron Craft pushed the ball two-thirds of the way up the right side of the court, lofted a pass to Sullinger, and Sully finished over the top of a pair of frantic Wildcats, capturing this one for the Buckeyes 75-73 in Evanston. The Buckeye big posted 22 points and added 18 rebounds (11 on the offensive end). The Buckeyes nearly gave this game away as they led by 11 with 6:31 to play. Northwestern put up a valiant effort with Drew Crawford’s 23 and John Shurna’s 22 point efforts. Shurna got a desperation three off inside halfcourt that drew front iron as the clock expired with the Wildcats out of timeouts. With the win, the Ohio State Buckeyes can capture a share of the Big Ten regular season title by winning on Sunday afternoon. The problem? They go into the hostile Breslin Center to take on the fifth-ranked and already Big Ten champion Michigan State Spartans.
Ohio St.
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| William Buford | 3-12 | 0-5 | 0-0 | 2 | 5 | 4 | 3 | 6 |
| Aaron Craft | 5-7 | 4-5 | 0-0 | 0 | 1 | 2 | 2 | 14 |
| Shannon Scott | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 |
| Lenzelle Smith, Jr. | 4-9 | 0-3 | 4-7 | 1 | 3 | 6 | 3 | 12 |
| Jared Sullinger | 8-16 | 0-0 | 6-8 | 11 | 18 | 3 | 3 | 22 |
| Deshaun Thomas | 8-15 | 2-5 | 1-1 | 4 | 9 | 2 | 2 | 19 |
| Sam Thompson | 1-3 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 2 |
| Amir Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29-63 | 6-21 | 11-17 | 17 | 33 | 20 | 17 | 75 |
| Percentages | .460 | .286 | .647 | |||||
Northwestern
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| JerShon Cobb | 1-4 | 1-3 | 3-4 | 0 | 3 | 1 | 0 | 6 |
| Drew Crawford | 9-12 | 4-7 | 1-6 | 0 | 2 | 3 | 2 | 23 |
| Davide Curletti | 1-5 | 0-0 | 0-0 | 1 | 4 | 3 | 3 | 2 |
| Reggie Hearn | 4-9 | 1-3 | 0-0 | 0 | 0 | 5 | 4 | 9 |
| Alex Marcotullio | 2-5 | 2-4 | 0-0 | 0 | 0 | 3 | 3 | 6 |
| John Shurna | 7-22 | 4-11 | 4-4 | 2 | 2 | 3 | 2 | 22 |
| Dave Sobolewski | 2-4 | 1-3 | 0-0 | 0 | 0 | 3 | 1 | 5 |
| Totals | 26-61 | 13-31 | 8-14 | 3 | 11 | 21 | 15 | 73 |
| Percentages | .426 | .419 | .571 | |||||
Game Info
- Technical Fouls:
- None
- Arena:
- Welsh-Ryan Arena, Evanston, IL

