The Buckeyes could have placed themselves in the driver’s seat of the Big Ten regular season title race with a home victory against Michigan State this evening. But, the Spartans, led by Adreian Payne’s inspired play, had other ideas in mind. The Spartans were superior physically, poked and prodded Sullinger on the defensive end, and forced him to turn the ball over 10 times as the Buckeyes shot just 26% as a team as they fell tonight to Michigan State 58-48. The loss ends the team’s 39-game home win streak, their last previous home loss coming at the hands of Purdue on February 17th, 2010.
Jared Sullinger led the team with 17 points and 16 rebounds, but he shot just 5-of-16 and had the aforementioned 10 turnovers. William Buford and Deshaun Thomas were each 2-of-12 from the field, and all of that spelled disaster for Ohio State. Aaron Craft added 15 points for the Bucks in the lone strong offensive effort. For the Spartans, Payne led them with 15 points and 4 rebounds, while Keith Appling added 14 of his own. The Bucks and Sparty now share the Big Ten lead at 9-3, one game in the loss column ahead of Wisconsin and Michigan, with a meeting up in East Lansing at season’s end that could determine the conference champion. Ohio State’s next game is Tuesday at 9pm in Minnesota.
Michigan St.
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Keith Appling | 4-11 | 1-4 | 5-6 | 0 | 1 | 0 | 1 | 14 |
| Branden Dawson | 1-3 | 0-0 | 1-2 | 4 | 7 | 1 | 1 | 3 |
| Alex Gauna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Draymond Green | 5-17 | 1-5 | 1-2 | 1 | 8 | 2 | 3 | 12 |
| Brandan Kearney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Derrick Nix | 3-10 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 6 |
| Adreian Payne | 6-6 | 0-0 | 3-4 | 3 | 4 | 0 | 4 | 15 |
| Austin Thornton | 1-2 | 1-2 | 2-2 | 0 | 1 | 0 | 2 | 5 |
| Travis Trice | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 |
| Brandon Wood | 1-5 | 1-4 | 0-0 | 1 | 5 | 1 | 0 | 3 |
| Totals | 21-57 | 4-18 | 12-16 | 9 | 29 | 8 | 17 | 58 |
| Percentages | .368 | .222 | .750 | |||||
Ohio St.
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| William Buford | 2-12 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 4 |
| Aaron Craft | 3-8 | 1-3 | 8-8 | 1 | 3 | 2 | 3 | 15 |
| Evan Ravenel | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| Shannon Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lenzelle Smith Jr. | 1-4 | 0-2 | 0-0 | 1 | 7 | 2 | 2 | 2 |
| Jared Sullinger | 5-15 | 1-2 | 6-8 | 8 | 12 | 0 | 4 | 17 |
| Deshaun Thomas | 2-12 | 0-5 | 4-6 | 2 | 2 | 0 | 1 | 8 |
| Sam Thompson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 |
| Totals | 14-53 | 2-15 | 18-22 | 13 | 28 | 6 | 13 | 48 |
| Percentages | .264 | .133 | .818 | |||||
Game Info
- Technical Fouls:
- None
- Arena:
- Value City Arena, Columbus, OH

