The Cavaliers defeated the defending NBA Champions on Saturday night, beating the Dallas Mavericks 91-88. A huge third quarter for Byron Scott’s club was difference, as Cleveland stormed out of the locker room to take the lead. Kyrie Irving led the Cleveland comeback, scoring a team-high 20 points while dishing seven assists. Antawn Jamison added 19 points and Anderson Varejao continued his incredible streak of play, grabbing 17 rebounds and adding 17 points. It was a huge win for the Cavs, and a solid bounce back effort from the loss in Orlando on Friday.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. West | G | 28:17 | 4-7 | 0-0 | 3-3 | -10 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 11 |
| V. Carter | G | 16:20 | 2-4 | 0-0 | 0-0 | -12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| B. Haywood | C | 19:26 | 4-4 | 0-0 | 2-5 | -5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
| D. Nowitzki | F | 35:13 | 9-15 | 2-2 | 4-5 | -2 | 1 | 8 | 3 | 5 | 0 | 2 | 0 | 1 | 24 |
| S. Marion | F | 31:24 | 1-5 | 0-0 | 2-2 | -16 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 3 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32-67 | 6-13 | 18-27 | 4 | 39 | 22 | 21 | 6 | 8 | 3 | 16 | 88 | ||
| Percentages | .478 | .462 | .667 | Team Rebounds: 12 | ||||||||||
| J. Terry | 34:18 | 5-14 | 4-8 | 3-3 | +4 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 17 |
| B. Wright | 28:34 | 5-9 | 0-1 | 1-3 | +2 | 2 | 8 | 0 | 1 | 0 | 4 | 1 | 5 | 11 |
| L. Odom | 26:12 | 2-7 | 0-2 | 3-6 | +19 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| R. Beaubois | 20:16 | 0-2 | 0-0 | 0-0 | +5 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| B. Cardinal | DNP – Coach’s Decision | |||||||||||||
| Y. Jianlian | DNP – Coach’s Decision | |||||||||||||
| D. Jones | DNP – Coach’s Decision | |||||||||||||
| I. Mahinmi | DNP – Coach’s Decision | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 35:57 | 9-17 | 1-3 | 1-1 | +11 | 1 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 20 |
| M. Thompson | G | 19:33 | 2-6 | 2-4 | 0-0 | +15 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
| A. Varejao | C | 33:19 | 8-13 | 0-0 | 1-2 | +16 | 7 | 17 | 3 | 3 | 0 | 0 | 2 | 2 | 17 |
| A. Jamison | F | 33:26 | 6-18 | 0-3 | 7-9 | +21 | 3 | 9 | 4 | 1 | 3 | 0 | 1 | 1 | 19 |
| O. Casspi | F | 29:12 | 4-10 | 1-4 | 0-0 | +2 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-93 | 6-23 | 11-15 | 17 | 46 | 27 | 9 | 12 | 3 | 8 | 18 | 91 | ||
| Percentages | .398 | .261 | .733 | Team Rebounds: 7 | ||||||||||
| A. Gee | 30:19 | 5-12 | 1-4 | 1-1 | -11 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 12 |
| R. Sessions | 28:59 | 2-11 | 1-3 | 1-2 | -8 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 6 |
| L. Harangody | 14:34 | 0-4 | 0-2 | 0-0 | -18 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| R. Hollins | 8:45 | 1-2 | 0-0 | 0-0 | -7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. Erden | 5:56 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Eyenga | DNP – Coach’s Decision | |||||||||||||
| S. Samuels | DNP – Coach’s Decision | |||||||||||||


