No Kyrie, no problem? Cavs fans were stunned to find out just moments before tipoff that Kyrie Irving would miss the game with a concussion. Everyone was eager for a Kyrie-CP3 matchup, but instead it was Ramon Sessions who provided a monster game in leading the Cavaliers to a huge win. Sessions had 24 points, 13 assists and limited Chris Paul to 16 points on 5-16 shooting from the field. Antawn Jamison again lead all scorers with 27 points and Anderson Varejao chipped in another double-double with 15 points and 11 rebounds despite having to go to the locker room in the 3rd quarter with a back injury after an ugly fall.
An enormous confidence boosting win without their young rookie PG, the Cavaliers can feel great about winning this one as a team, with a lot of effort and suffocating defense that kept the Clippers’ offense looking disorganized for much of the night. Now all eyes will be on Irving and whether or not he will miss any more time.
LA Clippers
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul | G | 36:57 | 5-16 | 0-2 | 6-6 | +2 | 0 | 3 | 12 | 2 | 3 | 0 | 2 | 2 | 16 |
| R. Foye | G | 27:31 | 5-11 | 3-6 | 2-2 | -8 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 15 |
| D. Jordan | C | 24:01 | 0-0 | 0-0 | 0-0 | +1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| B. Griffin | F | 37:25 | 8-16 | 0-0 | 9-10 | -1 | 5 | 15 | 1 | 1 | 1 | 0 | 2 | 6 | 25 |
| C. Butler | F | 36:11 | 8-15 | 0-3 | 5-6 | -4 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 21 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32-78 | 3-15 | 25-29 | 15 | 38 | 20 | 13 | 8 | 5 | 8 | 26 | 92 | ||
| Percentages | .410 | .200 | .862 | Team Rebounds: 6 | ||||||||||
| M. Williams | 34:29 | 2-10 | 0-3 | 1-1 | -7 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 5 |
| K. Martin | 20:12 | 3-7 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 4 | 6 |
| R. Evans | 14:08 | 0-1 | 0-0 | 2-4 | -10 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| R. Gomes | 9:06 | 1-2 | 0-0 | 0-0 | -8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Bledsoe | DNP – Coach’s Decision | |||||||||||||
| B. Cook | DNP – Coach’s Decision | |||||||||||||
| T. Leslie | DNP – Coach’s Decision | |||||||||||||
| T. Thompkins | DNP – Coach’s Decision | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sessions | G | 39:23 | 9-16 | 2-4 | 4-4 | +4 | 0 | 2 | 13 | 3 | 1 | 1 | 0 | 4 | 24 |
| D. Gibson | G | 35:36 | 6-11 | 2-4 | 3-4 | +11 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 17 |
| A. Varejao | C | 31:53 | 6-8 | 0-0 | 3-3 | +5 | 3 | 11 | 3 | 4 | 0 | 1 | 1 | 4 | 15 |
| A. Jamison | F | 38:03 | 10-18 | 1-3 | 6-9 | +7 | 3 | 8 | 3 | 1 | 0 | 1 | 1 | 3 | 27 |
| O. Casspi | F | 20:41 | 1-3 | 0-2 | 0-0 | +5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-71 | 7-18 | 20-26 | 10 | 36 | 24 | 15 | 4 | 8 | 5 | 23 | 99 | ||
| Percentages | .507 | .389 | .769 | Team Rebounds: 11 | ||||||||||
| A. Gee | 32:16 | 2-8 | 1-3 | 2-2 | +1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 7 |
| C. Eyenga | 16:04 | 2-3 | 1-1 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
| S. Samuels | 12:55 | 0-3 | 0-0 | 1-2 | -5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| S. Erden | 6:35 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. Harangody | 6:34 | 0-1 | 0-1 | 0-0 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Hollins | DNP – Coach’s Decision | |||||||||||||
| K. Irving | DNP – Coach’s Decision | |||||||||||||


