The Cavaliers fell behind early once again, but this time the comeback ran out of steam. Cleveland cut the lead to 1 at 71-70, where it stayed for over 2 minutes, but couldn’t get any shots to fall and lost to the Hornets who were playing their third game in as many nights. The story of this game is found in the Cavaliers’ shooting percentage and Hornets’ offensive rebounds.
New Orleans
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Vasquez | G | 38:25 | 5-11 | 1-3 | 2-2 | +5 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 3 | 13 |
| M. Belinelli | G | 32:47 | 8-13 | 1-4 | 2-2 | +20 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
| C. Kaman | C | 34:57 | 10-25 | 0-0 | 1-1 | +16 | 6 | 13 | 3 | 4 | 1 | 2 | 2 | 4 | 21 |
| G. Ayon | F | 33:16 | 4-7 | 0-0 | 1-4 | +19 | 6 | 17 | 4 | 0 | 2 | 1 | 0 | 3 | 9 |
| T. Ariza | F | 20:09 | 0-6 | 0-1 | 1-2 | +3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 2 | 1 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-89 | 2-10 | 15-20 | 20 | 56 | 22 | 13 | 5 | 9 | 5 | 26 | 89 | ||
| Percentages | .404 | .200 | .750 | Team Rebounds: 12 | ||||||||||
| J. Jack | 30:10 | 5-11 | 0-2 | 6-7 | -2 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 16 |
| A. Aminu | 15:52 | 3-7 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 |
| S. Jones | 13:03 | 0-2 | 0-0 | 0-0 | -11 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| X. Henry | 11:29 | 1-4 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| L. Thomas | 9:52 | 0-3 | 0-0 | 2-2 | -9 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| E. Okafor | DNP – Coach’s Decision | |||||||||||||
| D. Sloan | DNP – Coach’s Decision | |||||||||||||
| J. Smith | DNP – Coach’s Decision | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 37:24 | 2-13 | 0-4 | 2-2 | +1 | 0 | 2 | 11 | 2 | 0 | 1 | 1 | 2 | 6 |
| D. Gibson | G | 33:56 | 1-9 | 1-7 | 4-5 | -19 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 7 |
| S. Erden | C | 7:55 | 2-4 | 0-0 | 0-0 | -5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| A. Jamison | F | 36:56 | 8-22 | 2-8 | 4-7 | -14 | 6 | 12 | 1 | 2 | 2 | 0 | 1 | 4 | 22 |
| O. Casspi | F | 19:48 | 2-5 | 1-3 | 1-2 | -16 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27-85 | 6-27 | 24-37 | 22 | 48 | 20 | 11 | 6 | 5 | 9 | 23 | 84 | ||
| Percentages | .318 | .222 | .649 | Team Rebounds: 13 | ||||||||||
| R. Hollins | 28:49 | 1-1 | 0-0 | 3-4 | -2 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 5 |
| A. Gee | 28:12 | 4-13 | 1-3 | 4-5 | +11 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 13 |
| R. Sessions | 24:40 | 3-5 | 1-2 | 4-4 | +8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 11 |
| T. Thompson | 15:39 | 4-8 | 0-0 | 2-8 | +5 | 6 | 10 | 0 | 1 | 1 | 0 | 2 | 4 | 10 |
| L. Harangody | 6:41 | 0-5 | 0-0 | 0-0 | +6 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| C. Eyenga | DNP – Coach’s Decision | |||||||||||||
| M. Harris | DNP – Coach’s Decision | |||||||||||||
| S. Samuels | DNP – Coach’s Decision | |||||||||||||

