The Gonzaga Bulldogs played well enough today to end a high seed’s season. Fortunately, on this day, the Buckeyes got good enough performances from their core four to hold off the Zags 73-66 after losing nearly all of a 10-point second half lead. Aaron Craft turned in one of his best showings at OSU with 17 points, 10 assists, 3 steals, and held leading Gonzaga scorer Kevin Pangos to 10 points on 3-of-13 shooting. Deshaun Thomas led a 14-7 run to finish the half and give the Buckeyes a two-point lead at the half. Thomas had 18 points and 7 rebounds. Jared Sullinger battled foul trouble in the first half, but he scored late when the Buckeyes needed him as Sully had 18 points on 5-of-9 shooting. The Buckeyes will play the winner of tomorrow’s 3-6 matchup between Florida State and Cincinnati on Thursday in Boston.
Gonzaga
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Landry Edi | 20 | 1-2 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| G. Bell, Jr. | 36 | 5-9 | 3-5 | 5-6 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 18 |
| K. Pangos | 34 | 3-13 | 2-8 | 2-2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 10 |
| R. Sacre | 24 | 3-6 | 0-0 | 2-3 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | 8 |
| E. Harris | 34 | 6-14 | 2-6 | 2-4 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 16 |
| M. Monninghoff | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Spangler | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stockton | 14 | 0-2 | 0-1 | 1-2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| S. Dower | 18 | 4-9 | 1-1 | 0-0 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 9 |
| M. Hart | 15 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| M. Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-56 | 8-23 | 14-19 | 11 | 31 | 14 | 9 | 3 | 1 | 19 | 66 | |
| Percentages | .393 | .348 | .737 | Team Rebounds: 3 | ||||||||
Ohio St.
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sullinger | 26 | 5-9 | 2-2 | 6-7 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 18 |
| D. Thomas | 39 | 7-15 | 3-7 | 1-2 | 5 | 7 | 1 | 2 | 0 | 2 | 3 | 18 |
| L. Smith, Jr. | 28 | 2-6 | 1-4 | 2-2 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 7 |
| A. Craft | 40 | 7-9 | 1-3 | 2-2 | 1 | 3 | 10 | 2 | 3 | 0 | 2 | 17 |
| W. Buford | 40 | 4-13 | 2-7 | 3-4 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 13 |
| S. Scott | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| S. Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Williams | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. Ravenel | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 25-53 | 9-24 | 14-18 | 7 | 26 | 13 | 11 | 6 | 4 | 17 | 73 | |
| Percentages | .472 | .375 | .778 | Team Rebounds: 5 | ||||||||
Game Info
- Technical Fouls:
- None
- Arena:
- CONSOL Energy Center, Pittsburgh, PA
- Attendance:
- 18,588
- Officials:
- Ed Corbett, Randy McCall, James Breeding


