Despite the final score, the Buckeyes got a real scare tonight. Ohio State used a 20-point first-half effort from Deshaun Thomas to build a 12-point halftime lead. UC came firing out of the second half gate and took a 4-point lead just before the midway point of the second half. It took a burst of Aaron Craft’s defense (6 steals) and Jared Sullinger’s offense (23 points, 13 in the second half) to right the ship and pull the team through for the 81-66 victory. Thomas led OSU in scoring with 26 points, while Lenzelle Smith Jr. added 15 of his own. Cincinnati was led by 18 from Cashmere Wright and 15 from Sean Kilpatrick. With the win, the Buckeyes advance to the Elite 8 for the 13th time, their 2nd under Matta. They face the #1 seed Syracuse and their 2-3 zone on Saturday night at 7:05 pm for the right to go to New Orleans for the Final Four.
Cincinnati
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Gates | 29 | 3-7 | 0-0 | 1-1 | 0 | 5 | 0 | 1 | 2 | 1 | 3 | 7 |
| C. Wright | 34 | 6-12 | 4-6 | 2-2 | 1 | 4 | 3 | 3 | 0 | 0 | 5 | 18 |
| D. Dixon | 38 | 3-10 | 1-5 | 1-2 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 8 |
| S. Kilpatrick | 36 | 6-12 | 3-8 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 15 |
| J. Parker | 32 | 4-10 | 1-4 | 1-3 | 2 | 6 | 2 | 3 | 1 | 0 | 2 | 10 |
| J. Jackson | 20 | 4-5 | 0-0 | 0-0 | 3 | 6 | 0 | 4 | 0 | 4 | 5 | 8 |
| J. Davis III | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mbodj | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Guyn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. Sanders | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26-56 | 9-23 | 5-8 | 7 | 26 | 8 | 18 | 5 | 5 | 21 | 66 | |
| Percentages | .464 | .391 | .625 | Team Rebounds: 3 | ||||||||
Ohio St.
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Smith, Jr. | 35 | 6-7 | 3-4 | 0-0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 15 |
| D. Thomas | 39 | 10-17 | 3-5 | 3-4 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 26 |
| J. Sullinger | 37 | 7-13 | 0-2 | 9-10 | 5 | 11 | 3 | 1 | 1 | 0 | 3 | 23 |
| W. Buford | 30 | 1-8 | 1-2 | 1-2 | 2 | 5 | 1 | 4 | 3 | 0 | 4 | 4 |
| A. Craft | 39 | 2-7 | 1-4 | 6-10 | 0 | 4 | 5 | 4 | 6 | 0 | 1 | 11 |
| S. Scott | 16 | 1-4 | 0-0 | 0-1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| S. Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Ravenel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-56 | 8-17 | 19-27 | 11 | 33 | 14 | 11 | 13 | 1 | 11 | 81 | |
| Percentages | .482 | .471 | .704 | Team Rebounds: 2 | ||||||||
Game Info
- Technical Fouls:
- None
- Arena:
- TD Garden, Boston, MA
- Attendance:
- 18,796
- Officials:
- Jamie Luckie, Mike Eades, Michael Irving


