One word review: Horrible.
Nothing much else to say about this one. 19 assists to 18 turnovers for the Cavaliers compared to 25 assists to 10 turnovers for the Sixers. Right now, the Cavaliers are struggling to even be competitive in games.
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 32:52 | 4-14 | 3-8 | 1-2 | -13 | 0 | 4 | 7 | 5 | 2 | 1 | 0 | 2 | 12 |
| A. Parker | G | 29:21 | 5-7 | 2-3 | 2-2 | -10 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| T. Thompson | C | 27:27 | 3-3 | 0-0 | 3-6 | -9 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| A. Gee | F | 36:14 | 4-12 | 3-4 | 2-2 | -12 | 1 | 8 | 3 | 2 | 1 | 0 | 3 | 1 | 13 |
| A. Jamison | F | 33:29 | 5-14 | 0-3 | 3-4 | -11 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28-71 | 9-24 | 20-28 | 9 | 43 | 19 | 18 | 6 | 4 | 6 | 15 | 85 | ||
| Percentages | .394 | .375 | .714 | Team Rebounds: 7 | ||||||||||
| S. Samuels | 20:00 | 2-2 | 0-0 | 0-2 | -5 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 3 | 4 |
| M. Harris | 18:48 | 3-8 | 0-0 | 4-4 | -10 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 10 |
| D. Sloan | 15:41 | 1-4 | 0-2 | 0-0 | -9 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| L. Walton | 14:22 | 1-2 | 1-1 | 0-0 | -5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| O. Casspi | 11:46 | 0-5 | 0-3 | 5-6 | -6 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| S. Erden | DNP – Coach’s Decision | |||||||||||||
| D. Gibson | DNP – Coach’s Decision | |||||||||||||
Philadelphia
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Meeks | G | 36:07 | 11-16 | 7-10 | 2-2 | +15 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 31 |
| J. Holiday | G | 35:54 | 9-19 | 1-3 | 0-0 | +20 | 2 | 3 | 6 | 3 | 3 | 1 | 1 | 2 | 19 |
| S. Hawes | C | 24:56 | 5-9 | 0-0 | 0-0 | +9 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
| E. Brand | F | 31:50 | 4-6 | 0-0 | 0-0 | +10 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 8 |
| E. Turner | F | 31:14 | 6-13 | 0-1 | 0-0 | +10 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 12 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45-91 | 10-19 | 3-5 | 11 | 43 | 25 | 10 | 8 | 6 | 4 | 22 | 103 | ||
| Percentages | .495 | .526 | .600 | Team Rebounds: 6 | ||||||||||
| T. Young | 26:49 | 3-7 | 0-0 | 0-0 | +12 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
| L. Williams | 24:17 | 5-13 | 1-4 | 0-1 | +3 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 2 | 11 |
| S. Young | 15:34 | 1-4 | 1-1 | 1-2 | +10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| T. Battie | 8:02 | 0-1 | 0-0 | 0-0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Allen | 2:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brackins | 1:27 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| N. Vucevic | 1:27 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Iguodala | DNP – Coach’s Decision | |||||||||||||


