May 21, 2013

Box Score: Detroit 63, Cleveland State 58

Cleveland State’s attempt for an invitation to the dance came to an abrupt end on Friday night, as the number two seeded Vikings lost to the number three seeded Detroit  Titans in Valparaiso. CSU shot just 23 percent from behind the arc and struggled to get much offensive rhythm going from the jump. The Vikings are now likely headed to the NIT.

Cleveland State

STARTERS MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Tim Kamczyc, F 36 5-8 1-1 0-0 2 2 0 0 1 2 2 11
Aaron Pogue, F 19 2-6 0-0 1-2 3 7 0 0 0 1 3 5
Trey Harmon, G 27 3-9 0-3 2-2 0 0 2 2 0 1 5 8
Jeremy Montgomery, G 32 5-11 1-5 0-0 1 2 3 1 0 5 5 11
Marlin Mason, F 9 0-2 0-1 0-0 0 1 0 0 0 0 1 0
BENCH MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
D’Aundray Brown, G 32 5-7 1-1 6-7 3 7 0 2 1 1 2 17
Luda Ndaye, F 3 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Anton Grady, F 20 0-7 0-0 2-2 3 5 1 2 0 2 1 2
Charlie Lee, G 19 0-5 0-2 2-2 0 3 2 1 0 2 3 2
Ike Nwamu, G 3 0-0 0-0 2-3 0 0 0 0 0 0 2 2
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
20-56 3-13 15-18 12 28 8 8 2 14 24 58
35.7% 23.1% 83.3%

Detroit

STARTERS MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
LaMarcus Lowe, F-C 19 2-4 0-0 0-0 2 2 1 0 3 4 3 4
Doug Anderson, F 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0
Chase Simon, G 38 3-11 0-5 2-2 4 8 2 1 0 2 3 8
Jason Calliste, G 37 3-7 3-6 4-4 0 7 2 1 0 3 3 13
Ray McCallum, G 39 7-10 1-3 11-13 2 6 5 2 1 4 1 26
BENCH MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Eli Holman, F-C 29 2-6 0-0 2-4 2 6 0 3 1 1 4 6
Donavan Foster, G 27 3-10 0-1 0-0 1 2 2 0 0 0 1 6
Evan Bruinsma, F 5 0-1 0-1 0-0 0 0 0 0 0 1 2 0
P.J. Boutte, G 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
20-50 4-16 19-23 11 31 12 7 5 16 18 63
40.0% 25.0% 82.6%