May 22, 2013

Box Score: Hawks 103, Cavs 87

With a new starting center and a whole new bench rotation following the departure of Ramon Sessions, the Cavaliers fall short to the Atlanta Hawks at home. Point guard Kyrie Irving had one of his better all-around games, but the Hawks capitalized on rough shooting nights from Antawn Jamison and Anthony Parker. Atlanta’s Joe Johnson showed why he’s an All-Star with center Zaza Pachulia owning the paint and Erick Dampier and Jason Collins pulling off the rare double-Club Trill.

Atlanta

Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Hinrich G 37:05 6-10 2-4 0-0 +11 0 3 1 2 0 1 0 1 14
J. Teague G 35:46 8-14 2-5 0-0 +10 0 3 2 1 1 2 0 3 18
Z. Pachulia C 40:12 3-11 0-0 3-4 +10 5 12 2 2 1 1 3 4 9
J. Johnson F 35:05 11-16 3-4 3-4 +11 0 4 5 2 1 0 0 1 28
J. Smith F 29:05 3-15 1-4 0-0 +12 1 8 9 1 0 1 1 3 7
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 43-85 8-18 9-12 9 41 22 11 5 7 4 16 103
Percentages .506 .444 .750 Team Rebounds: 5
T. McGrady 25:49 4-9 0-1 0-0 +14 1 6 1 1 1 0 0 0 8
I. Johnson 23:41 5-5 0-0 0-1 +10 2 4 2 2 0 2 0 4 10
J. Stackhouse 8:54 3-5 0-0 3-3 +2 0 1 0 0 1 0 0 0 9
J. Collins 3:02 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
E. Dampier 1:21 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
W. Green DNP – Hamstring
A. Horford DNP – Inactive
J. Pargo DNP – Stomach Flu
V. Radmanovic DNP – Back
M. Williams DNP – Inactive

Cleveland

Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Irving G 36:30 6-14 1-5 6-6 -6 2 3 10 2 2 2 1 2 19
A. Parker G 33:46 3-10 0-4 0-0 -12 0 3 4 1 0 0 0 1 6
T. Thompson C 34:54 3-8 0-0 1-2 -17 3 6 1 2 1 0 1 4 7
A. Jamison F 38:24 6-22 1-4 4-4 -12 4 7 2 0 0 1 1 1 17
A. Gee F 35:02 9-16 1-3 1-2 -9 4 9 0 2 1 1 1 3 20
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 33-84 5-20 16-20 14 43 21 14 4 4 7 16 87
Percentages .393 .250 .800 Team Rebounds: 11
D. Gibson 23:02 1-6 1-3 0-0 -14 0 8 2 1 0 0 2 1 3
S. Samuels 22:42 1-4 0-0 4-6 -3 1 6 1 5 0 0 1 3 6
O. Casspi 12:58 2-2 1-1 0-0 -7 0 1 0 1 0 0 0 0 5
M. Harris 1:21 2-2 0-0 0-0 0 0 0 0 0 0 0 0 1 4
D. Sloan 1:21 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
S. Erden DNP – Coach’s Decision
L. Harangody DNP – Inactive
R. Hollins DNP – Coach’s Decision
A. Varejao DNP – Inactive
L. Walton DNP – Coach’s Decision
+/-: Team net points while player in game
TO: Turnovers
PF: Personal Fouls
BS: Blocked Shots
BA: Blocks Against

  • The_Real_Shamrock

    “the Cavaliers fall short to the Atlanta Hawks at home,” to put it mildly at least Gee continues to play well alongside KI.