Too little, too late. I’m sensing a theme, here. The Cavaliers come out flat, play poorly for much of the game, make a furious 2nd half comeback, only to fall just short at the end.
Antawn Jamison tried to carry the load early as Kyrie Irving had an awful first half. To his credit, as he is prone to do, Irving recovered and had an enormous 2nd half. If the Cavaliers are going to snap this losing streak, they need Irving to stop looking to set up everyone else early and to come out aggressive and looking to score from the start. Until that happens, I suspect we’ll see more games like this.
As it is, the losing streak now stands at 6. Now it’s off to Denver on Wednesday.
Utah
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bell | G | 20:45 | 1-3 | 0-2 | 0-0 | +6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| D. Harris | G | 15:09 | 2-4 | 0-0 | 5-6 | +4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| A. Jefferson | C | 39:11 | 9-16 | 0-0 | 7-8 | +16 | 3 | 13 | 7 | 0 | 1 | 3 | 1 | 2 | 25 |
| P. Millsap | F | 34:40 | 5-12 | 0-0 | 3-5 | +16 | 3 | 9 | 5 | 2 | 1 | 2 | 1 | 4 | 13 |
| J. Howard | F | 26:12 | 6-14 | 0-0 | 2-3 | +7 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40-80 | 5-9 | 24-29 | 13 | 46 | 24 | 13 | 6 | 7 | 4 | 25 | 109 | ||
| Percentages | .500 | .556 | .828 | Team Rebounds: 8 | ||||||||||
| G. Hayward | 27:40 | 8-11 | 2-3 | 5-5 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 23 |
| E. Watson | 22:50 | 1-2 | 1-2 | 2-2 | +7 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
| D. Favors | 13:46 | 4-6 | 0-0 | 0-0 | -5 | 2 | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 8 |
| A. Burks | 13:05 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Tinsley | 10:01 | 2-3 | 2-2 | 0-0 | -2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| C.J. Miles | 8:18 | 0-2 | 0-0 | 0-0 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kanter | 7:33 | 1-6 | 0-0 | 0-0 | -7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| J. Evans | 0:50 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 31:45 | 10-19 | 1-4 | 1-1 | -2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 22 |
| A. Parker | G | 20:45 | 2-5 | 1-2 | 0-0 | -6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
| R. Hollins | C | 27:45 | 1-2 | 0-0 | 1-4 | -2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| A. Gee | F | 34:53 | 5-11 | 3-5 | 2-4 | -4 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 15 |
| A. Jamison | F | 34:14 | 8-18 | 1-6 | 5-6 | -11 | 3 | 4 | 6 | 3 | 1 | 0 | 1 | 4 | 22 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-81 | 9-23 | 17-27 | 7 | 30 | 20 | 10 | 7 | 4 | 7 | 18 | 100 | ||
| Percentages | .457 | .391 | .630 | Team Rebounds: 15 | ||||||||||
| R. Sessions | 22:00 | 5-12 | 1-2 | 3-3 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 14 |
| T. Thompson | 21:58 | 1-6 | 0-0 | 1-3 | -5 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| D. Gibson | 21:30 | 2-3 | 1-2 | 1-2 | -10 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| O. Casspi | 13:07 | 1-2 | 1-2 | 1-2 | -5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| S. Samuels | 12:03 | 2-3 | 0-0 | 2-2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| S. Erden | DNP – Coach’s Decision | |||||||||||||
| L. Harangody | DNP – Coach’s Decision | |||||||||||||
| M. Harris | DNP – Coach’s Decision | |||||||||||||


