The Ohio State Buckeyes trailed by as many as 15 points in the first half, and was down nine in the second half before a fantastic comeback effort was sealed with a William Buford game-winning shot. Buford drilled a pull-up jumper with just one second remaining, ending the Spartans hopes of winning the conference regular season outright. He finished with a game-high 25 points. OSU, MSU, and Michigan all finish the regular season with 13-5 records in the conference.
Ohio State
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| William Buford | 8-16 | 2-7 | 7-11 | 0 | 3 | 1 | 1 | 25 |
| Aaron Craft | 2-5 | 0-2 | 5-8 | 2 | 7 | 6 | 3 | 9 |
| Evan Ravenel | 2-4 | 0-0 | 3-3 | 0 | 1 | 2 | 3 | 7 |
| Shannon Scott | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Jordan Sibert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lenzelle Smith, Jr. | 2-5 | 0-1 | 1-2 | 1 | 4 | 1 | 3 | 5 |
| Jared Sullinger | 5-19 | 0-1 | 4-4 | 3 | 8 | 4 | 4 | 14 |
| Deshaun Thomas | 5-12 | 2-4 | 0-1 | 1 | 4 | 2 | 2 | 12 |
| Sam Thompson | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 24-62 | 4-15 | 20-29 | 8 | 30 | 17 | 18 | 72 |
| Percentages | .387 | .267 | .690 |
Michigan State
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Keith Appling | 4-13 | 1-4 | 2-5 | 0 | 4 | 3 | 2 | 11 |
| Branden Dawson | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 |
| Alex Gauna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Draymond Green | 6-21 | 1-3 | 6-8 | 1 | 9 | 3 | 4 | 19 |
| Brandan Kearney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Derrick Nix | 4-6 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 11 |
| Adreian Payne | 2-4 | 0-0 | 4-4 | 1 | 2 | 0 | 1 | 8 |
| Austin Thornton | 1-2 | 0-1 | 0-0 | 1 | 5 | 3 | 3 | 2 |
| Travis Trice | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 |
| Brandon Wood | 6-13 | 3-7 | 0-0 | 0 | 3 | 1 | 2 | 15 |
| Totals | 25-61 | 5-15 | 15-21 | 3 | 25 | 13 | 21 | 70 |
| Percentages | .410 | .333 | .714 |

