The NBA is all about matchups. Some teams you match up well against, others you don’t. The Cavaliers, for whatever reason, just do not match up well with Toronto. Usually it’s obvious to see why a team doesn’t match up well with another. That’s not the case with this one. I can’t really put my finger on what it is that makes the Cavaliers play so poorly against Toronto. Whatever the reason, the Cavaliers are now 0-3 with 1 to go against the Raps.
Jamison and Gee did their part again, and Sessions was huge off the bench. But once again, Kyrie Irving had a rough night. The Cavaliers seemed to keep waiting for him to take over in the 4th quarter, but unfortunately it wasn’t to be this time. Meanwhile, Jerryd Bayless had a huge night, scoring at will on the Cavs PGs to the tune of 20 points. Bargnani had 19 and Barbosa scored 17 off the bench. As a team the Raptors had 14 offensive rebounds, which continuously hurt the Cavaliers.
All in all, just another brutally frustrating night against Toronto.
Toronto
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bayless | G | 36:59 | 6-13 | 4-7 | 4-4 | +6 | 0 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 20 |
| D. DeRozan | G | 33:04 | 1-6 | 0-0 | 2-2 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| A. Johnson | C | 22:56 | 4-4 | 0-0 | 2-4 | +9 | 2 | 9 | 3 | 4 | 0 | 1 | 0 | 4 | 10 |
| A. Bargnani | F | 28:42 | 8-15 | 0-1 | 3-3 | +5 | 1 | 8 | 1 | 3 | 0 | 1 | 1 | 2 | 19 |
| J. Johnson | F | 18:45 | 3-5 | 0-0 | 0-0 | +11 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-74 | 8-19 | 14-21 | 14 | 45 | 25 | 14 | 3 | 9 | 3 | 29 | 96 | ||
| Percentages | .500 | .421 | .667 | Team Rebounds: 6 | ||||||||||
| E. Davis | 25:19 | 3-6 | 0-0 | 2-6 | -1 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 4 | 8 |
| L. Barbosa | 24:56 | 7-14 | 3-8 | 0-0 | +1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 17 |
| L. Kleiza | 19:15 | 3-8 | 1-3 | 0-0 | +4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| A. Gray | 19:03 | 0-0 | 0-0 | 1-2 | +3 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
| G. Forbes | 11:01 | 2-3 | 0-0 | 0-0 | +2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| S. Alabi | DNP – Coach’s Decision | |||||||||||||
| R. Butler | DNP – Coach’s Decision | |||||||||||||
| J. Magloire | DNP – Coach’s Decision | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 30:16 | 5-17 | 1-4 | 3-4 | -10 | 1 | 7 | 7 | 1 | 0 | 0 | 2 | 4 | 14 |
| A. Parker | G | 23:32 | 1-3 | 0-1 | 2-2 | -5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| R. Hollins | C | 21:27 | 1-3 | 0-0 | 0-2 | -11 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
| A. Jamison | F | 36:16 | 8-18 | 0-2 | 4-4 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 20 |
| A. Gee | F | 30:04 | 4-8 | 1-3 | 7-7 | +1 | 2 | 6 | 1 | 3 | 4 | 0 | 1 | 3 | 16 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29-76 | 3-15 | 27-33 | 8 | 34 | 20 | 7 | 7 | 3 | 9 | 22 | 88 | ||
| Percentages | .382 | .200 | .818 | Team Rebounds: 12 | ||||||||||
| R. Sessions | 27:13 | 6-9 | 0-1 | 4-6 | +2 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 16 |
| T. Thompson | 23:00 | 2-6 | 0-0 | 5-6 | +5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 9 |
| D. Gibson | 20:27 | 0-5 | 0-3 | 0-0 | -11 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| O. Casspi | 16:01 | 1-2 | 1-1 | 2-2 | -3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| S. Samuels | 11:44 | 1-5 | 0-0 | 0-0 | -3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| S. Erden | 2:37 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Varejao | DNP – Coach’s Decision | |||||||||||||


