If you can’t something nice, don’t say anything at all.
I should adhere to that advice right now. I haven’t been this frustrated with a Cavaliers game since Game 5 of that infamous Celtics series. But a shout out to Antawn Jamison for the 0-10 night from the field. Pretty impressive.
Cavaliers play again tomorrow. Can’t wait.
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sloan | G | 27:30 | 3-8 | 0-0 | 0-0 | -46 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| A. Parker | G | 24:19 | 4-6 | 2-4 | 0-0 | -41 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 10 |
| T. Thompson | C | 34:25 | 6-16 | 0-1 | 0-0 | -41 | 5 | 13 | 2 | 4 | 1 | 0 | 2 | 3 | 12 |
| O. Casspi | F | 36:53 | 3-9 | 2-4 | 3-4 | -38 | 0 | 4 | 0 | 2 | 3 | 1 | 3 | 3 | 11 |
| A. Jamison | F | 28:36 | 0-10 | 0-4 | 3-4 | -47 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 3 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27-78 | 7-21 | 16-21 | 12 | 34 | 13 | 19 | 5 | 2 | 10 | 14 | 77 | ||
| Percentages | .346 | .333 | .762 | Team Rebounds: 9 | ||||||||||
| M. Harris | 23:41 | 6-9 | 3-5 | 3-6 | +2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 18 |
| S. Samuels | 23:36 | 2-7 | 0-0 | 4-4 | +2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 8 |
| L. Hudson | 20:30 | 2-10 | 0-3 | 3-3 | +7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| L. Walton | 20:30 | 1-3 | 0-0 | 0-0 | +7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| A. Gee | DNP – Coach’s Decision | |||||||||||||
| D. Gibson | DNP – Coach’s Decision | |||||||||||||
| K. Irving | DNP – Coach’s Decision | |||||||||||||
| A. Varejao | DNP – Coach’s Decision | |||||||||||||
Detroit
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Knight | G | 29:55 | 11-12 | 4-5 | 2-2 | +41 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 28 |
| R. Stuckey | G | 27:30 | 3-8 | 0-1 | 2-2 | +46 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 8 |
| G. Monroe | C | 27:12 | 4-7 | 0-0 | 4-4 | +41 | 1 | 13 | 3 | 1 | 4 | 2 | 0 | 0 | 12 |
| T. Prince | F | 29:47 | 6-8 | 1-3 | 2-2 | +41 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 15 |
| J. Maxiell | F | 19:46 | 5-8 | 0-0 | 1-1 | +36 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 11 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45-75 | 8-18 | 18-20 | 7 | 41 | 28 | 12 | 12 | 10 | 2 | 19 | 116 | ||
| Percentages | .600 | .444 | .900 | Team Rebounds: 4 | ||||||||||
| C. Villanueva | 22:02 | 4-9 | 1-4 | 1-2 | -3 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 3 | 10 |
| J. Jerebko | 21:17 | 5-6 | 1-2 | 3-4 | +1 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 14 |
| B. Gordon | 15:36 | 3-7 | 0-2 | 3-3 | +1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| B. Wallace | 14:34 | 0-1 | 0-0 | 0-0 | +5 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| W. Bynum | 9:41 | 1-1 | 1-1 | 0-0 | +4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| D. Wilkins | 9:14 | 1-3 | 0-0 | 0-0 | -4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| A. Daye | 6:43 | 1-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
| W. Russell Jr. | 6:43 | 1-3 | 0-0 | 0-0 | -7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |


