Break up those Wahoos. This win makes it three in a row, and puts the team back to the even-water mark for the year.
The Tribe finalized their weekend pounding of the Royals, a series in which they scored 32 runs. It was three days ago when we worried about the offense, if you recall. Holla.
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
| Cleveland | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 13 | 15 | 0 | |||||||||||||||
| Kansas City | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 1 | |||||||||||||||
| WP: U. Jimenez (1-0) LP: L. Mendoza (0-2) |
|||||||||||||||||||||||||||
| Scoring Summary |
| Bot 2nd: Kansas City |
| - A. Escobar doubled, M. Moustakas scored, B. Pena to third |
| - C. Getz singled to shallow right, B. Pena and A. Escobar scored |
| Top 3rd: Cleveland |
| - S. Choo doubled to right center, M. Brantley and A. Cabrera scored |
| - S. Duncan homered to deep left, S. Choo and T. Hafner scored |
| - J. Hannahan singled to shallow left, C. Kotchman scored, J. Kipnis to second |
| Bot 4th: Kansas City |
| - E. Hosmer grounded out to shortstop, C. Getz scored |
| Top 5th: Cleveland |
| - T. Hafner homered to deep right |
| - L. Marson doubled to left, S. Duncan scored, C. Kotchman to third |
| - M. Brantley doubled to shallow center, C. Kotchman and L. Marson scored |
| Bot 6th: Kansas City |
| - B. Butler singled to shallow left center, A. Gordon scored |
| Top 8th: Cleveland |
| - C. Kotchman homered to deep right center, S. Duncan scored |
| - J. Kipnis homered to deep center |
| Bot 9th: Kansas City |
| - M. Moustakas singled to shallow right, E. Hosmer scored |
| - B. Pena singled to shallow right, M. Moustakas scored |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| M. Brantley cf | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .206 | |
| A. Cabrera ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .282 | |
| S. Choo rf | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .219 | |
| A. Cunningham rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |
| T. Hafner dh | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .292 | |
| S. Duncan lf | 2 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | .320 | |
| C. Kotchman 1b | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | .219 | |
| J. Kipnis 2b | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | .188 | |
| J. Hannahan 3b | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .280 | |
| L. Marson c | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .125 | |
| Totals | 40 | 13 | 15 | 13 | 4 | 7 | 6 | 1 | 16 | ||
|
|
| Kansas City | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| A. Gordon lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .118 | |
| C. Getz 2b | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | |
| E. Hosmer 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .216 | |
| B. Butler dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .297 | |
| J. Bourgeois cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | |
| J. Francoeur rf | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .286 | |
| M. Moustakas 3b | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .258 | |
| B. Pena c | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | |
| M. Maier cf-p | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .167 | |
| A. Escobar ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .265 | |
| Totals | 40 | 7 | 13 | 7 | 0 | 4 | 7 | 1 | 20 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| U. Jimenez (W, 1-0) | 5.0 | 9 | 4 | 4 | 3 | 5 | 0 | 1.33 | 4.50 | |
| R. Perez | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1.36 | 7.36 | |
| D. Wheeler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 | 8.10 | |
| T. Sipp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 13.50 | |
| J. Asencio | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1.50 | 5.62 | |
| Kansas City | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| L. Mendoza (L, 0-2) | 4.0 | 9 | 9 | 5 | 4 | 1 | 2 | 2.28 | 5.59 | |
| J. Mijares | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.40 | 1.80 | |
| L. Coleman | 3.0 | 3 | 3 | 3 | 2 | 3 | 2 | 1.67 | 9.00 | |
| M. Maier | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| WP – U Jimenez, J Asencio. |
| IBB – T Hafner (by L Mendoza). |
| BALK – R Perez. |
| Pitches-strikes – U Jimenez 112-70; R Perez 14-7; D Wheeler 12-9; T Sipp 8-4; J Asencio 29-17; M Maier 9-5; L Mendoza 89-51; J Mijares 30-18; L Coleman 57-35. |
| Ground balls-fly balls – U Jimenez 10-3; R Perez 1-2; D Wheeler 2-2; T Sipp 1-2; J Asencio 2-1; M Maier 2-1; L Mendoza 13-2; J Mijares 1-1; L Coleman 2-7. |
| Batters faced – U Jimenez 27; R Perez 4; D Wheeler 4; T Sipp 3; J Asencio 6; M Maier 3; L Mendoza 24; J Mijares 6; L Coleman 14. |
| Game Details |
| Umpires: HP–Jerry Meals. 1B–Lance Barrett. 2B–Paul Emmel. 3B–Gary Darling. Weather: 72 degrees, cloudy. Wind: 17 mph, right to left. |


