The Tribe offense was getting plenty of hits, but for the second straight night, they specialized in leaving guys on base. That is, until the eighth inning. The Indians broke this game open in the top of the eighth with a two-run triple by Jason Kipnis and a wild pitch which allowed him to score. Kipnis had four hits and drove in three runs. Four other Indians (Hafner, Donald, Choo, Hannahan) had two hits apiece, and Jeanmar Gomez was brilliant in 5 1/3 innings as the Tribe moved to 7-1 on the road trip with the 5-1 victory over Oakland. The Tribe goes for the sweep tomorrow afternoon and a 8-1 trip with Justin Masterson facing Tyson Ross.
| Scoring Summary |
| Top 1st: Cleveland |
| - T. Hafner grounded out to pitcher, J. Kipnis scored, S. Choo to third, C. Santana to second |
| Top 6th: Cleveland |
| - J. Kipnis singled to shallow center, J. Donald scored |
| Bot 6th: Oakland |
| - Y. Cespedes hit sacrifice fly to deep center, C. Pennington scored |
| Top 8th: Cleveland |
| - J. Kipnis tripled to deep right center, J. Donald and M. Brantley scored |
| - J. Kipnis scored on wild pitch |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| M. Brantley cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .212 | |
| J. Kipnis 2b | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | .226 | |
| S. Choo rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | |
| C. Santana c | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .239 | |
| T. Hafner dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .350 | |
| S. Duncan lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .268 | |
| A. Cunningham lf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | |
| C. Kotchman 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .157 | |
| J. Hannahan 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .342 | |
| J. Donald ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .241 | |
| Totals | 39 | 5 | 14 | 4 | 0 | 4 | 5 | 2 | 18 | ||
|
|
| Oakland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Weeks 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .209 | |
| C. Pennington ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | |
| J. Reddick rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | |
| Y. Cespedes cf | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | .255 | |
| S. Smith dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .195 | |
| J. Gomes lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .259 | |
| D. Barton 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | |
| K. Suzuki c | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .192 | |
| E. Sogard 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .148 | |
| K. Ka’aihue ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | |
| Totals | 34 | 1 | 8 | 1 | 0 | 1 | 6 | 3 | 15 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Gomez (W, 1-0) | 5.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0.54 | 1.93 | |
| D. Wheeler | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.60 | 5.40 | |
| T. Sipp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.14 | 11.57 | |
| V. Pestano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.78 | 2.35 | |
| J. Asencio | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.45 | 4.35 | |
| C. Perez (S, 6) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | 3.86 | |
| Oakland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| B. McCarthy (L, 0-3) | 7.0 | 10 | 2 | 2 | 3 | 4 | 0 | 1.47 | 3.38 | |
| B. Fuentes | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 1.35 | 5.40 | |
| P. Figueroa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | |
| WP - B Fuentes. |
| IBB - T Hafner (by B McCarthy). |
| Pitches-strikes - J Gomez 88-53; D Wheeler 19-11; T Sipp 11-7; V Pestano 11-10; J Asencio 17-16; C Perez 3-1; B McCarthy 113-65; B Fuentes 23-14; P Figueroa 11-7. |
| Ground balls-fly balls - J Gomez 8-5; D Wheeler 0-2; T Sipp 1-1; V Pestano 1-2; J Asencio 2-1; C Perez 0-1; B McCarthy 9-9; B Fuentes 1-3; P Figueroa 2-0. |
| Batters faced - J Gomez 21; D Wheeler 3; T Sipp 3; V Pestano 4; J Asencio 4; C Perez 1; B McCarthy 33; B Fuentes 7; P Figueroa 3. |
| Game Details |
| Umpires: HP–Alan Porter. 1B–Ron Kulpa. 2B–Jim Wolf. 3B–Derryl Cousins. Weather: 75 degrees, clear. Wind: 6 mph, out to right. |


