The Indians erupted in the first inning for 7 runs and held on for the win. It was Kansas City’s home opener, and the Indians first game of a nine game road trip.Derek Lowe recorded his second win of the season, or to put it another way- both of Cleveland’s victories.
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| M. Brantley cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .136 | |
| A. Cabrera ss | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | |
| S. Choo rf | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | .227 | |
| C. Santana c | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .208 | |
| T. Hafner dh | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | |
| S. Duncan lf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .300 | |
| A. Cunningham lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
| C. Kotchman 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | |
| J. Kipnis 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .120 | |
| J. Hannahan 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .316 | |
| Totals | 38 | 8 | 11 | 8 | 1 | 3 | 8 | 2 | 8 | ||
|
|
| Kansas City | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Dyson cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | |
| J. Francoeur rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | |
| E. Hosmer 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .207 | |
| B. Butler dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | |
| A. Gordon lf | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .160 | |
| Y. Betancourt 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .357 | |
| M. Moustakas 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .174 | |
| H. Quintero c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | |
| M. Maier ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | |
| A. Escobar ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | |
| Totals | 36 | 3 | 12 | 3 | 0 | 1 | 5 | 0 | 12 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| D. Lowe (W, 2-0) | 6.2 | 11 | 3 | 3 | 0 | 2 | 0 | 1.24 | 1.98 | |
| T. Sipp (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 18.00 | |
| J. Smith | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.75 | 2.25 | |
| V. Pestano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.82 | 2.45 | |
| Kansas City | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| L. Hochevar (L, 1-1) | 4.0 | 9 | 7 | 7 | 1 | 3 | 0 | 1.65 | 7.84 | |
| E. Teaford | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.75 | 0.00 | |
| K. Herrera | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.10 | 5.40 | |
| WP – D Lowe, T Sipp, L Hochevar. |
| Pitches-strikes – D Lowe 92-59; T Sipp 2-1; J Smith 18-11; V Pestano 16-11; L Hochevar 70-48; E Teaford 71-43; K Herrera 15-12. |
| Ground balls-fly balls – D Lowe 14-10; T Sipp 1-0; J Smith 2-0; V Pestano 1-0; L Hochevar 6-7; E Teaford 5-4; K Herrera 0-2. |
| Batters faced – D Lowe 29; T Sipp 1; J Smith 4; V Pestano 3; L Hochevar 22; E Teaford 15; K Herrera 4. |


