Whether you believe the Indiana Pacers are for real or not, the fact is right now the Pacers are the 3 seed in the Eastern Conference. With the Cavaliers playing the 2nd night of a back to back, this was sure to be a tough challenge for the young Cavs team.
The Cavaliers came out and showed tremendous fight in this game. For most of the contest, this was a closely contested game. In the 4th quarter the Cavaliers went on an 18-1 run to break open a lead, only to go almost 4 minutes without scoring allowing the Pacers to take what seemed like the lead for good.
But the Pacers’ George Hill missed 3 of 4 free throws late to open the door, and Lester Hudson took full advantage, knocking down a floater with 1.2 seconds left to send the game to overtime. Unfortunately the Pacers were just too strong in overtime and the Cavaliers, at the end of the day, just weren’t good enough in this game to pull out the win.
Hudson wasn’t able to find his outside shot in this game, but still managed to score 19 points. Antawn Jamison lead the Cavaliers with 21 points and Samardo Samuels chipped in 13 off the bench, but the Cavaliers couldn’t find enough scoring outside those 3 players to steal a win from the Pacers. This is the kind of loss you can live with, though. Much better than the 25 point blowouts of last week.
Indiana
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hill | G | 41:07 | 7-14 | 2-5 | 1-4 | +9 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 17 |
| P. George | G | 33:50 | 3-6 | 0-2 | 0-0 | +11 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 6 |
| R. Hibbert | C | 38:10 | 4-9 | 0-0 | 3-6 | +15 | 4 | 11 | 5 | 5 | 2 | 4 | 1 | 2 | 11 |
| D. Granger | F | 40:12 | 8-18 | 2-5 | 5-5 | +9 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 23 |
| D. West | F | 36:50 | 6-9 | 0-0 | 7-8 | +5 | 1 | 5 | 2 | 3 | 2 | 2 | 0 | 4 | 19 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-77 | 8-20 | 24-32 | 9 | 44 | 20 | 19 | 7 | 9 | 4 | 24 | 104 | ||
| Percentages | .468 | .400 | .750 | Team Rebounds: 11 | ||||||||||
| L. Barbosa | 19:30 | 3-7 | 3-4 | 0-0 | -9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| T. Hansbrough | 19:02 | 1-5 | 0-0 | 7-7 | -5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| D. Jones | 13:07 | 1-2 | 1-1 | 0-0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A.J. Price | 11:53 | 2-6 | 0-3 | 1-2 | -3 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 5 |
| L. Amundson | 11:19 | 1-1 | 0-0 | 0-0 | +1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 2 |
| D. Collison | DNP – Coach’s Decision | |||||||||||||
| J. Pendergraph | DNP – Coach’s Decision | |||||||||||||
| L. Stephenson | DNP – Coach’s Decision | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Parker | G | 37:21 | 2-8 | 1-2 | 2-2 | -16 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 7 |
| D. Sloan | G | 23:04 | 4-6 | 0-0 | 0-0 | -1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| T. Thompson | C | 30:06 | 4-7 | 0-0 | 2-3 | -18 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 2 | 10 |
| A. Jamison | F | 41:05 | 8-18 | 0-2 | 5-8 | -16 | 3 | 8 | 3 | 3 | 0 | 0 | 2 | 3 | 21 |
| A. Gee | F | 35:48 | 3-11 | 0-2 | 1-1 | -7 | 1 | 5 | 5 | 2 | 0 | 2 | 4 | 3 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40-88 | 3-21 | 15-19 | 12 | 41 | 26 | 17 | 5 | 4 | 9 | 24 | 98 | ||
| Percentages | .455 | .143 | .789 | Team Rebounds: 5 | ||||||||||
| L. Hudson | 33:36 | 8-20 | 1-9 | 2-2 | -5 | 1 | 6 | 2 | 6 | 0 | 1 | 1 | 5 | 19 |
| S. Samuels | 18:09 | 6-7 | 0-0 | 1-1 | +10 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 13 |
| O. Casspi | 17:14 | 1-4 | 1-3 | 2-2 | +1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| M. Harris | 11:57 | 3-4 | 0-1 | 0-0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| L. Walton | 11:53 | 0-2 | 0-2 | 0-0 | +10 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| S. Erden | 4:46 | 1-1 | 0-0 | 0-0 | +2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| D. Gibson | DNP – Coach’s Decision | |||||||||||||
| K. Irving | DNP – Coach’s Decision | |||||||||||||


