Another game, another loss. This one in particularly ugly fashion. The Cavaliers played bad offense and even worse defense. There are no moral victories and no rays of sunshine in this loss. Pretty much everyone in the wine and gold played poorly and the score reflects it. You have to accuse a team of quitting, and let’s face it, this roster is not very good at all, but this team just looks like they’ve already cashed out, and that’s the most disappointing thing. I don’t know what it’s going to take, but Coach Scott somehow needs to get this team back up and playing hard again. April is shaping up to be a long month at this rate.
And for those keeping score at home, Toronto is currently beating Charlotte tonight. If that holds up, the Cavaliers will officially be in the 4th spot in the lottery lineup. I thought it would take them all season to fall to 4th, but they’ve pulled it off in two weeks. Not good.
And yes, former Cavalier Danny Green scored 19 points in a starting role for the Spurs. Oops.
San Antonio
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | G | 25:49 | 7-11 | 4-6 | 1-2 | +12 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 19 |
| T. Parker | G | 22:40 | 9-12 | 0-1 | 1-1 | +16 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 19 |
| D. Blair | C | 20:40 | 3-5 | 0-0 | 4-4 | +3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 10 |
| T. Duncan | F | 23:25 | 2-6 | 0-0 | 3-4 | +20 | 1 | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 7 |
| K. Leonard | F | 18:41 | 3-7 | 0-2 | 2-2 | +6 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48-81 | 11-23 | 18-21 | 12 | 46 | 31 | 13 | 10 | 5 | 1 | 15 | 125 | ||
| Percentages | .593 | .478 | .857 | Team Rebounds: 6 | ||||||||||
| B. Diaw | 24:33 | 3-4 | 0-1 | 0-0 | +18 | 4 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 6 |
| P. Mills | 19:49 | 8-11 | 4-5 | 0-0 | +18 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 20 |
| M. Ginobili | 18:46 | 2-4 | 1-1 | 2-2 | +21 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 7 |
| T. Splitter | 17:21 | 5-7 | 0-0 | 1-2 | +13 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 11 |
| J. Anderson | 14:45 | 2-4 | 1-3 | 0-0 | +14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| G. Neal | 14:37 | 4-8 | 1-2 | 2-2 | +7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| M. Bonner | 10:01 | 0-1 | 0-1 | 0-0 | +16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Jackson | 8:53 | 0-1 | 0-1 | 2-2 | +11 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 29:41 | 5-15 | 2-7 | 1-1 | -23 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 13 |
| A. Parker | G | 23:22 | 4-10 | 1-4 | 1-1 | -11 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| T. Thompson | C | 28:04 | 4-7 | 0-0 | 2-2 | -14 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 10 |
| A. Jamison | F | 29:41 | 5-13 | 3-3 | 2-3 | -26 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| A. Gee | F | 29:41 | 2-4 | 0-1 | 0-0 | -26 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34-82 | 9-24 | 13-15 | 10 | 27 | 23 | 13 | 7 | 1 | 5 | 14 | 90 | ||
| Percentages | .415 | .375 | .867 | Team Rebounds: 7 | ||||||||||
| L. Hudson | 21:53 | 5-10 | 2-2 | 0-0 | -18 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 12 |
| O. Casspi | 18:19 | 3-7 | 1-4 | 4-4 | -9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| L. Walton | 18:19 | 1-3 | 0-1 | 0-0 | -9 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. Sloan | 14:45 | 1-4 | 0-1 | 0-0 | -14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| S. Erden | 12:00 | 4-7 | 0-0 | 3-4 | -8 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 11 |
| S. Samuels | 7:56 | 0-1 | 0-0 | 0-0 | -13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Harris | 6:19 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Gibson | DNP – Coach’s Decision | |||||||||||||


