First place is great, ain’t it?
Nonetheless, for those of you hoping to find a cloud in this silver lining, take note that the Indians have had the weakest strength of schedule so far this season. I would imagine that playing the Royals twice–they of the 12-game losing streak–along with Oakland and Seattle might have a way of distorting that figure, but anyway, here’s the list sorted by strength of schedule:
| TEAM | SOS |
| New York Mets | 0.544 |
| Atlanta Braves | 0.540 |
| Seattle Mariners | 0.538 |
| Boston Red Sox | 0.537 |
| Chicago White Sox | 0.536 |
| Pittsburgh Pirates | 0.535 |
| Detroit Tigers | 0.533 |
| Texas Rangers | 0.532 |
| Milwaukee Brewers | 0.522 |
| San Diego Padres | 0.522 |
| Houston Astros | 0.521 |
| Toronto Blue Jays | 0.510 |
| New York Yankees | 0.509 |
| Tampa Bay Rays | 0.509 |
| Minnesota Twins | 0.506 |
| Baltimore Orioles | 0.505 |
| Cincinnati Reds | 0.504 |
| Los Angeles Dodgers | 0.501 |
| Chicago Cubs | 0.500 |
| Washington Nationals | 0.494 |
| San Francisco Giants | 0.488 |
| Miami Marlins | 0.479 |
| St. Louis Cardinals | 0.478 |
| Arizona Diamondbacks | 0.474 |
| Colorado Rockies | 0.473 |
| Los Angeles Angels | 0.460 |
| Philadelphia Phillies | 0.452 |
| Oakland Athletics | 0.451 |
| Kansas City Royals | 0.437 |
| Cleveland Indians | 0.427 |
Through yesterday, the Indians have played only one team with a winning record–the Toronto Blue Jays.
This situation will quickly change in May, as the Indians host the Texas Rangers (16-6) this weekend for a three game series.


