Ugh. The Tribe dropped another one to the Royals. The Indians are off tomorrow before hosting the Twins for the weekend.
| Scoring Summary |
| Bot 2nd: Cleveland |
| - C. Kotchman singled to shallow right, S. Duncan scored, M. Brantley to third |
| - L. Carlin grounded into fielder’s choice, M. Brantley scored, C. Kotchman out at second |
| - S. Choo singled to center, L. Carlin scored |
| Top 3rd: Kansas City |
| - M. Moustakas doubled to left center, J. Giavotella scored |
| - J. Francoeur singled to shallow left, M. Moustakas scored |
| Top 4th: Kansas City |
| - A. Gordon doubled to deep left center, A. Escobar scored |
| - J. Giavotella singled to shallow center, A. Gordon scored |
| Top 5th: Kansas City |
| - B. Pena singled to shallow right, J. Francoeur scored, E. Hosmer to third, B. Pena to second advancing on throw |
| Top 8th: Kansas City |
| - B. Butler grounded out to first, A. Escobar scored, A. Gordon to third, I. Falu to second |
| Kansas City | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| A. Gordon lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .237 | |
| J. Giavotella 2b | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .239 | |
| I. Falu pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | |
| B. Butler dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .289 | |
| M. Moustakas 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .272 | |
| J. Francoeur rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .280 | |
| E. Hosmer 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .204 | |
| B. Pena c | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .271 | |
| J. Dyson cf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .252 | |
| A. Escobar ss | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | .303 | |
| Totals | 38 | 6 | 13 | 6 | 0 | 5 | 7 | 1 | 18 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .262 | |
| J. Kipnis 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .280 | |
| A. Cabrera ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .298 | |
| J. Lopez 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .256 | |
| S. Duncan lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .204 | |
| L. Chisenhall ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| A. Cunningham lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| M. Brantley cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .277 | |
| J. Damon dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .171 | |
| C. Kotchman 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .221 | |
| L. Carlin c | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | .214 | |
| Totals | 36 | 3 | 10 | 3 | 0 | 4 | 5 | 3 | 20 | ||
|
|
| Kansas City | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| B. Chen (W, 4-5) | 5.0 | 7 | 3 | 3 | 2 | 3 | 0 | 1.32 | 4.86 | |
| T. Collins | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.96 | 2.42 | |
| A. Crow | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.03 | 2.82 | |
| J. Mijares | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.20 | 2.49 | |
| J. Broxton (S, 11) | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.27 | 1.83 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Gomez (L, 3-4) | 5.0 | 10 | 5 | 5 | 1 | 3 | 0 | 1.26 | 4.42 | |
| S. Barnes | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.00 | 0.00 | |
| T. Sipp | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.55 | 6.27 | |
| V. Pestano | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.11 | 2.49 | |
| J. Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.36 | 3.68 | |
| IBB – E Hosmer (by J Gomez). |
| HBP – A Gordon (by S Barnes); J Francoeur (by J Gomez). |
| Pitches-strikes – B Chen 100-58; T Collins 23-15; A Crow 4-4; J Mijares 19-14; J Broxton 21-9; J Gomez 98-63; S Barnes 28-14; T Sipp 14-8; V Pestano 27-14; J Smith 14-11. |
| Ground balls-fly balls – B Chen 8-7; T Collins 0-3; A Crow 1-0; J Mijares 2-2; J Broxton 2-0; J Gomez 11-5; S Barnes 0-2; T Sipp 1-0; V Pestano 2-1; J Smith 0-0. |
| Batters faced – B Chen 24; T Collins 5; A Crow 2; J Mijares 4; J Broxton 5; J Gomez 26; S Barnes 6; T Sipp 3; V Pestano 6; J Smith 4. |


