The Indians rallied to tie the game with three runs in the eighth inning, but the White Sox struck for two runs in the tenth inning to take their first game of this four game set.
| Chi White Sox | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| A. De Aza cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | |
| G. Beckham 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .220 | |
| A. Dunn dh | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .241 | |
| P. Konerko 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .345 | |
| B. Lillibridge pr-1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | |
| A.J. Pierzynski c | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .276 | |
| A. Rios rf | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | .294 | |
| A. Ramirez ss | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .192 | |
| D. Viciedo lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .213 | |
| K. Fukudome ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | |
| B. Morel 3b | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .172 | |
| Totals | 39 | 5 | 10 | 5 | 0 | 6 | 7 | 2 | 16 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Damon lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .192 | |
| J. Kipnis 2b | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .274 | |
| A. Cabrera ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .340 | |
| C. Santana c | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .263 | |
| S. Duncan dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .215 | |
| T. Hafner ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | |
| S. Choo rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .221 | |
| M. Brantley cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .239 | |
| C. Kotchman 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | |
| J. Hannahan 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | |
| Totals | 37 | 3 | 8 | 3 | 0 | 4 | 5 | 0 | 16 | ||
|
|
| Chi White Sox | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Danks | 7.0 | 5 | 2 | 2 | 3 | 1 | 0 | 1.44 | 5.89 | |
| C. Sale (BS, 1) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.03 | 2.73 | |
| H. Santiago (W, 1-1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 5.73 | |
| A. Reed (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.80 | 0.00 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Masterson | 6.0 | 6 | 2 | 2 | 5 | 3 | 0 | 1.56 | 4.89 | |
| D. Wheeler | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.66 | 5.59 | |
| N. Hagadone | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.54 | 0.96 | |
| C. Perez (L, 0-1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1.17 | 3.95 | |
| WP – J Danks. |
| Pitches-strikes – J Danks 101-63; C Sale 26-14; H Santiago 24-17; A Reed 16-12; J Masterson 109-60; D Wheeler 23-12; N Hagadone 13-9; C Perez 22-15. |
| Ground balls-fly balls – J Danks 9-8; C Sale 3-1; H Santiago 0-2; A Reed 0-1; J Masterson 12-4; D Wheeler 6-1; N Hagadone 0-0; C Perez 2-2. |
| Batters faced – J Danks 27; C Sale 6; H Santiago 5; A Reed 3; J Masterson 27; D Wheeler 9; N Hagadone 3; C Perez 6. |


