Reserve infielder Jose Lopez went from zero to hero in one afternoon, committing an error which would ultimately lead to a Seattle Mariners run in the fifth inning, only to hit a game-tying three-run home run in the eighth inning as well as scoring another game-tying run in the bottom of the 11th. A Carlos Santana single would seal the deal as the Tribe came from behind twice in the same game.
| Final 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Seattle | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 10 | 1 |
| WP: J. Smith (4-1) | |||||||||||||
| LP: B. League (0-3) | |||||||||||||
| Seattle | ||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
| D. Ackley 2b-1b | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0.26 |
| M. Saunders cf | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0.234 |
| I. Suzuki rf | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.278 |
| K. Seager 3b | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0.269 |
| J. Smoak 1b | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.209 |
| M. Kawasaki pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 |
| A. Liddi lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.262 |
| C. Wells lf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.216 |
| J. Jaso c | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.259 |
| M. Carp dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.132 |
| J. Montero ph-dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.244 |
| B. Ryan ss | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0.153 |
| Totals | 42 | 5 | 8 | 4 | 0 | 7 | 14 | 2 | 23 | |
| Batting | Base Running | |
| 2B – M Saunders (10, J Smith); K Seager (11, Z McAllister); J Jaso (5, Z McAllister). | SB – D Ackley (3, 2nd base off Z McAllister/C Santana), B Ryan (2, 3rd base off Z McAllister/C Santana). | |
| RBI – M Saunders 2 (14), J Jaso (9), B Ryan (8). | ||
| 2-out RBI – J Jaso, B Ryan. | ||
| Runners left in scoring position, 2 out – D Ackley 1, I Suzuki 3, K Seager 2, J Montero 1, B Ryan 1. | ||
| Team LOB – 11. |
| Cleveland | ||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
| S. Choo rf | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0.256 |
| J. Kipnis 2b | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.268 |
| A. Cabrera ss | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.326 |
| T. Hafner dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.259 |
| A. Cunningham ph-dh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.213 |
| C. Santana c | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0.269 |
| M. Brantley cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.267 |
| J. Damon lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
| S. Duncan ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.198 |
| C. Kotchman 1b | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.207 |
| J. Lopez 3b | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 0.216 |
| Totals | 41 | 6 | 10 | 6 | 1 | 8 | 10 | 0 | 22 | |
| Batting | Fielding | |
| 2B – S Choo (10, H Noesi); C Kotchman (4, S Delabar). | E – J Lopez (1, field). | |
| HR – J Lopez (2, 8th inning off S Delabar 2 on, 2 Out). | PB – C Santana. | |
| RBI – A Cabrera 2 (17), C Santana (22), J Lopez 3 (6). | ||
| 2-out RBI – A Cabrera, J Lopez 3. | ||
| Runners left in scoring position, 2 out – T Hafner 2, J Lopez 3. | ||
| Team LOB – 13. |
| Seattle | |||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | |
| H. Noesi | 6 | 5 | 1 | 1 | 3 | 5 | 0 | 1.29 | 5.61 |
| L. Luetge | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.35 | 0 |
| S. Delabar (BS, 1) | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0.98 | 5.4 |
| C. Furbush | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.95 | 4.3 |
| T. Wilhelmsen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.45 | 3.92 |
| B. League (L, 0-3; BS, 3) | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1.44 | 3.12 |
| Cleveland | |||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | |
| Z. McAllister | 5 | 3 | 4 | 3 | 5 | 6 | 0 | 1.23 | 4.34 |
| J. Asencio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 | 4.64 |
| N. Hagadone | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.77 | 1.54 |
| J. Accardo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Sipp | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.5 | 5.79 |
| C. Perez | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.17 | 3.52 |
| J. Smith (W, 4-1) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.29 | 3.18 |
| WP – B League. |
| BALK – Z McAllister. |
| HBP – T Hafner (by C Furbush). |
| Pitches-strikes – H Noesi 100-67; L Luetge 17-8; S Delabar 20-8; C Furbush 33-21; T Wilhelmsen 9-6; B League 26-9; Z McAllister 101-55; J Asencio 7-6; N Hagadone 25-16; J Accardo 5-4; T Sipp 17-12; C Perez 17-7; J Smith 23-15. |
| Ground balls-fly balls – H Noesi 8-10; L Luetge 1-1; S Delabar 0-2; C Furbush 3-0; T Wilhelmsen 0-0; B League 0-0; Z McAllister 5-9; J Asencio 0-0; N Hagadone 1-2; J Accardo 1-0; T Sipp 0-0; C Perez 0-1; J Smith 2-1. |
| Batters faced – H Noesi 27; L Luetge 4; S Delabar 5; C Furbush 6; T Wilhelmsen 2; B League 6; Z McAllister 26; J Asencio 2; N Hagadone 6; J Accardo 2; T Sipp 4; C Perez 4; J Smith 5. |
| Game Details |
| Umpires: HP–Adrian Johnson. 1B–Gary Cederstrom. 2B–Lance Barksdale. 3B–Fieldin Culbreth. |
| Weather: 60 degrees, clear. |
| Wind: 10 mph, in from right. |


