You can’t grab a much more all-around solid win than the Cleveland Indians did tonight. Josh Tomlin dominated the Cardinals lineup for seven strong innings, and the Tribe bats nickel and dimed Jake Westbrook via small ball on their way to a 6-2 victory at Busch Stadium. Tomlin needed just 76 pitches and allowed only two seventh inning runs, adding a base hit of his own. The Tribe scored in three different innings against Westbrook in six innings, two of which came through RBI groundouts. Johnny Damon gave the Indians a larger cushion in the seventh when he hit a two-run homer. Cleveland sends Justin Masterson to the mound on Saturday against Kyle Lohse for St. Louis.
| Scoring Summary |
| Top 1st: Cleveland |
| - C. Santana doubled to deep left, A. Cabrera scored, J. Kipnis to third |
| - M. Brantley grounded out to second, J. Kipnis scored, C. Santana to third |
| Top 4th: Cleveland |
| - C. Kotchman grounded out to second, C. Santana scored, J. Damon to second |
| Top 5th: Cleveland |
| - J. Kipnis singled to shallow right, S. Choo scored, A. Cabrera to second |
| Top 7th: Cleveland |
| - J. Damon homered to deep right, M. Brantley scored |
| Bot 7th: St. Louis |
| - M. Adams singled to shallow center, Y. Molina and D. Descalso scored |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .274 | |
| A. Cabrera ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .298 | |
| J. Kipnis 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | |
| C. Santana c | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .233 | |
| M. Brantley cf | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .284 | |
| J. Damon lf | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .188 | |
| A. Cunningham lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| C. Kotchman 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | |
| L. Chisenhall 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | |
| J. Tomlin p | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .333 | |
| S. Duncan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| J. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| N. Hagadone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 40 | 6 | 11 | 6 | 1 | 1 | 8 | 0 | 16 | ||
|
|
| St. Louis | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| R. Furcal ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .312 | |
| C. Beltran rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | |
| M. Holliday lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .276 | |
| A. Craig 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .380 | |
| D. Freese 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .265 | |
| Y. Molina c | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | |
| D. Descalso 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .226 | |
| S. Robinson cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | |
| J. Westbrook p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | |
| M. Cleto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| M. Adams ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | |
| F. Salas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| S. Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| T. Greene ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | |
| Totals | 36 | 2 | 10 | 2 | 0 | 1 | 5 | 0 | 12 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Tomlin (W, 3-3) | 7.0 | 8 | 2 | 2 | 1 | 1 | 0 | 1.31 | 4.96 | |
| J. Smith | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.28 | 3.24 | |
| N. Hagadone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.97 | 2.75 | |
| St. Louis | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Westbrook (L, 4-6) | 6.0 | 8 | 4 | 3 | 1 | 7 | 0 | 1.44 | 4.25 | |
| M. Cleto | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 2.00 | 5.40 | |
| F. Salas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | 5.60 | |
| S. Freeman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.15 | 4.15 | |
| WP - J Tomlin. |
| Pitches-strikes - J Tomlin 76-52; J Smith 21-14; N Hagadone 16-13; J Westbrook 97-67; M Cleto 21-13; F Salas 17-12; S Freeman 8-5. |
| Ground balls-fly balls - J Tomlin 11-9; J Smith 2-0; N Hagadone 1-1; J Westbrook 15-1; M Cleto 2-2; F Salas 2-1; S Freeman 1-0. |
| Batters faced - J Tomlin 29; J Smith 5; N Hagadone 3; J Westbrook 29; M Cleto 6; F Salas 3; S Freeman 3. |
| Game Details |
| Umpires: HP–Mike Winters. 1B–Mark Wegner. 2B–Wally Bell. 3B–Brian Knight. Weather: 87 degrees, clear. Wind: 5 mph, no wind direction. |


