The Tribe’s young infield duo was at it again tonight. First, it was Lonnie Chisenhall with a two-run homer in the second, followed up by a Jason Kipnis grand slam in the fourth. That power surge with former stars of the 90s in attendance was more than enough for Derek Lowe, who gave the Indians their first quality start in over a week as he pitched 6 2/3 innings allowing just 1 run on 5 hits while coaxing 11 ground ball outs. The Tribe took the series opener 7-1 as they didn’t let Carl Pavano escape the fourth inning. This win was desperately needed to keep pace with the white hot White Sox and after dropping five of their last six. Tomorrow night, it’s Josh Tomlin for the Tribe against P.J. Walters for Minnesota.
| Scoring Summary |
| Bot 2nd: Cleveland |
| - L. Chisenhall homered to deep right, J. Damon scored |
| Bot 3rd: Cleveland |
| - M. Brantley doubled to deep left center, S. Choo scored, J. Lopez to third |
| Bot 4th: Cleveland |
| - J. Kipnis homered to deep right center, L. Chisenhall, L. Marson and S. Choo scored |
| Top 7th: Minnesota |
| - B. Dozier singled to shallow left, J. Willingham scored, R. Doumit to second, R. Doumit to third on left fielder J. Damon’s fielding error |
| Minnesota | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| D. Span cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .301 | |
| B. Revere rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 | |
| J. Mauer dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | |
| J. Willingham lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .277 | |
| J. Morneau 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .237 | |
| R. Doumit c | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
| B. Dozier ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .232 | |
| A. Casilla 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .240 | |
| J. Carroll 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | |
| Totals | 32 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 11 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .266 | |
| J. Kipnis 2b | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | .283 | |
| A. Cabrera ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .295 | |
| J. Lopez dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .264 | |
| M. Brantley cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .277 | |
| C. Kotchman 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .215 | |
| J. Damon lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | |
| A. Cunningham lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| L. Chisenhall 3b | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .385 | |
| L. Marson c | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .162 | |
| Totals | 39 | 7 | 14 | 7 | 2 | 1 | 5 | 2 | 16 | ||
|
|
| Minnesota | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| C. Pavano (L, 2-5) | 3.2 | 9 | 7 | 6 | 1 | 2 | 2 | 1.40 | 6.00 | |
| A. Swarzak | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 1.30 | 5.26 | |
| B. Duensing | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.10 | 3.08 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| D. Lowe (W, 7-3) | 6.2 | 5 | 1 | 1 | 1 | 2 | 0 | 1.46 | 3.06 | |
| N. Hagadone | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.91 | 2.04 | |
| J. Accardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.86 | 1.93 | |
| Pitches-strikes - C Pavano 71-48; A Swarzak 51-35; B Duensing 21-16; D Lowe 108-66; N Hagadone 19-13; J Accardo 10-7. |
| Ground balls-fly balls - C Pavano 5-8; A Swarzak 5-3; B Duensing 3-1; D Lowe 11-4; N Hagadone 1-2; J Accardo 1-1. |
| Batters faced - C Pavano 22; A Swarzak 13; B Duensing 5; D Lowe 25; N Hagadone 5; J Accardo 3. |
| Game Details |
| Umpires: HP–Jeff Kellogg. 1B–Eric Cooper. 2B–Marty Foster. 3B–Lance Barrett. Weather: 60 degrees, overcast. Wind: 21 mph, out to right. |


