Well, that one hurt. The Indians dropped their fifth game in a row and got swept by the Yankees with a final 5-4 deficit Wednesday afternoon.
After a furious ninth inning rally, Asdrubal Cabrera flew out to left to end the game with the bases loaded. The Indians offense finally got some hits and did quite well after Andy Pettitte left the game with his ankle injury, but were unable to get the final hit late.
Cleveland now is 37-37 on the season, and 11-19 since May 25. The team heads to Baltimore (41-32 entering play tonight) for a four-game weekend series starting tomorrow night.
| Top 2nd: Cleveland |
| - S. Duncan doubled to right center, C. Santana scored |
| Bot 4th: NY Yankees |
| - E. Chavez doubled to left center, R. Cano and R. Ibanez scored |
| Top 5th: Cleveland |
| - A. Cabrera singled to shallow left, L. Marson scored, M. Brantley to second |
| - J. Kipnis singled to shallow left center, M. Brantley scored, A. Cabrera to third |
| Bot 6th: NY Yankees |
| - R. Cano homered to deep left, A. Rodriguez scored |
| Bot 8th: NY Yankees |
| - E. Chavez singled to shallow right, M. Teixeira scored, D. Wise to second |
| Top 9th: Cleveland |
| - M. Brantley walked, L. Chisenhall scored, S. Choo to third, L. Marson to second |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| M. Brantley cf | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .275 | |
| A. Cabrera ss | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .289 | |
| J. Kipnis 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .276 | |
| J. Lopez 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .230 | |
| C. Santana dh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | |
| L. Chisenhall ph-dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
| S. Duncan lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .194 | |
| S. Choo rf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | |
| C. Kotchman 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .227 | |
| L. Marson c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | |
| A. Cunningham rf-lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .186 | |
| J. Damon ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .210 | |
| Totals | 34 | 4 | 8 | 4 | 0 | 3 | 12 | 1 | 13 | ||
|
|
| NY Yankees | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| C. Granderson cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .241 | |
| N. Swisher rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .267 | |
| A. Rodriguez 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .266 | |
| R. Cano 2b | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | .308 | |
| M. Teixeira dh-1b | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .248 | |
| R. Ibanez lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | |
| D. Wise pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | |
| E. Chavez 1b | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .277 | |
| R. Soriano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| R. Martin c | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .193 | |
| J. Nix ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .224 | |
| Totals | 31 | 5 | 7 | 5 | 1 | 4 | 10 | 1 | 11 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| U. Jimenez (L, 7-6) | 6.0 | 4 | 4 | 4 | 4 | 7 | 1 | 1.54 | 4.69 | |
| J. Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.26 | 3.41 | |
| V. Pestano | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.07 | 2.10 | |
| NY Yankees | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| A. Pettitte | 4.0 | 3 | 2 | 1 | 1 | 7 | 0 | 1.09 | 3.22 | |
| C. Eppley | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.31 | 2.95 | |
| C. Rapada | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.13 | 2.74 | |
| F. Garcia (W, 2-2) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.45 | 6.39 | |
| D. Robertson (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.21 | 2.37 | |
| R. Soriano (S, 17) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1.47 | 1.88 | |
| Pitches-strikes - U Jimenez 108-59; J Smith 16-10; V Pestano 25-16; R Soriano 30-16; A Pettitte 64-44; C Eppley 4-2; C Rapada 7-6; F Garcia 32-22; D Robertson 12-8. |


