The Indians faltered again today in a rubber match against the Blue Jays. Toronto scored three times against Derek Lowe in the third, and that was all the offense for the day.
The bats were miserable again today, with the team mustering just five hits and five walks total. Yet again, there were several wasted opportunities and some truly awful at-bats by the bottom of the lineup.
Cleveland now goes off to Tampa Bay for four games this week before returning home Friday to take on Baltimore. Hooray for lots of doses of the AL East right after the All-Star Break.
| Scoring Summary |
| Bot 3rd: Toronto |
| - J.P. Arencibia singled to center, K. Johnson scored |
| - C. Rasmus singled to shallow center, J.P. Arencibia scored |
| - A. Lind walked, C. Rasmus scored, J. Bautista to third, E. Encarnacion to second |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .294 | |
| A. Cabrera ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .278 | |
| J. Kipnis 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .272 | |
| T. Hafner dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .231 | |
| C. Santana c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .222 | |
| M. Brantley cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .302 | |
| C. Kotchman 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .238 | |
| J. Damon lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .219 | |
| S. Duncan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | |
| J. Hannahan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .236 | |
| J. Lopez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | |
| Totals | 31 | 0 | 5 | 0 | 0 | 5 | 9 | 0 | 17 | ||
|
|
| Toronto | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| B. Lawrie 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | |
| C. Rasmus cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | |
| J. Bautista rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | |
| E. Encarnacion 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .293 | |
| A. Lind dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .229 | |
| Y. Escobar ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .251 | |
| K. Johnson 2b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .245 | |
| B. Francisco lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | |
| R. Davis pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
| J.P. Arencibia c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .232 | |
| Totals | 27 | 3 | 5 | 3 | 0 | 4 | 7 | 2 | 6 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| D. Lowe (L, 8-7) | 6.0 | 3 | 3 | 3 | 4 | 5 | 0 | 1.56 | 4.43 | |
| J. Smith | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.14 | 2.97 | |
| Toronto | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| C. Villanueva (W, 4-0) | 6.0 | 3 | 0 | 0 | 5 | 8 | 0 | 1.33 | 2.68 | |
| J. Frasor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.37 | 3.53 | |
| D. Oliver (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.92 | 1.30 | |


