Something tells me the Tribe’s bats will sad to leave the friendly confines of Camden Yards. Shelley Duncan hit his second home run in as many days, Aaron Cunningham hit his first homer of the season, and Justin Masterson scattered five hits over seven innings to get the win 6-2. All-Star Chris Perez pitched a scoreless 9th (not a save situation!) for the Indians, who improved to 40-38 on the season. Future statue Jim Thome went 0-4 with two strikeouts in his Baltimore debut. The Indians amassed 32 runs and 55 hits over the four game series, which they took from the Orioles three games to one.
The Indians begin a seven-game homestand on Monday against the Angels (three games vs Anaheim, four games vs Tampa Bay). Jered Weaver will start the opener for Anaheim while the Wahoos will counter with Ubaldo Jimenez. First pitch is 7:05 PM.
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
| Cleveland | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | |||||||||||||||
| Baltimore | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |||||||||||||||
| WP: J. Masterson (5-7) LP: B. Matusz (5-10) |
|||||||||||||||||||||||||||
| Scoring Summary |
| Top 2nd: Cleveland |
| - S. Duncan homered to deep left center |
| Top 3rd: Cleveland |
| - A. Cunningham homered to deep left |
| Top 4th: Cleveland |
| - S. Duncan doubled, J. Lopez scored |
| - C. Kotchman doubled to deep right center, S. Duncan scored |
| - L. Marson grounded into fielder’s choice, C. Kotchman scored, J. Donald out at second |
| Bot 5th: Baltimore |
| - R. Flaherty singled to shallow center, A. Jones scored |
| Bot 6th: Baltimore |
| - A. Jones doubled to shallow right center, J.J. Hardy scored |
| Top 9th: Cleveland |
| - J. Kipnis singled to shallow left, A. Cabrera scored |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .287 | |
| A. Cabrera dh | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .300 | |
| J. Kipnis 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .275 | |
| J. Lopez 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .257 | |
| J. Hannahan 3b | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | |
| S. Duncan lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .220 | |
| M. Brantley pr-cf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | |
| C. Kotchman 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .224 | |
| J. Donald ss | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .191 | |
| L. Marson c | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | .286 | |
| A. Cunningham cf-lf | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | .171 | |
| Totals | 34 | 6 | 11 | 6 | 2 | 7 | 7 | 2 | 20 | ||
|
|
| Baltimore | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| B. Roberts 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | |
| J.J. Hardy ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | |
| C. Davis rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .271 | |
| A. Jones cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .302 | |
| J. Thome dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | |
| W. Betemit 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .274 | |
| R. Flaherty lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .193 | |
| R. Paulino c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | |
| R. Andino 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .231 | |
| Totals | 33 | 2 | 6 | 2 | 0 | 0 | 11 | 1 | 8 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Masterson (W, 5-7) | 7.0 | 5 | 2 | 1 | 0 | 7 | 0 | 1.29 | 3.92 | |
| V. Pestano (H, 19) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 1.97 | |
| C. Perez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.02 | 2.67 | |
| Baltimore | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| B. Matusz (L, 5-10) | 4.0 | 7 | 5 | 4 | 3 | 2 | 2 | 1.71 | 5.42 | |
| M. Gonzalez | 4.1 | 4 | 1 | 1 | 3 | 5 | 0 | 1.29 | 2.31 | |
| K. Gregg | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.57 | 4.43 | |
| WP - J Masterson. |
| IBB - M Brantley (by K Gregg). |
| Pitches-strikes - J Masterson 97-65; V Pestano 11-7; C Perez 14-11; B Matusz 79-50; M Gonzalez 82-50; K Gregg 6-1. |
| Ground balls-fly balls - J Masterson 11-5; V Pestano 1-0; C Perez 1-1; B Matusz 6-8; M Gonzalez 4-4; K Gregg 1-0. |
| Batters faced - J Masterson 26; V Pestano 3; C Perez 4; B Matusz 21; M Gonzalez 19; K Gregg 2. |
| Game Details |
| Umpires: HP–Rob Drake. 1B–Joe West. 2B–Sam Holbrook. 3B–Mike Estabrook. Weather: 95 degrees, partly cloudy. Wind: 9 mph, left to right. |


