As a team hopeful for playing past 162 games this season, this was a game you absolutely could not lose. But, the Indians did just as their two All-Stars starred in this meltdown, blowing a 5-0 lead to lose 7-6 in the final game of a four game series heading into the All-Star break. The Indians got a fantastic start from Zach McAllister, but he was betrayed by his defense, in particular Asdrubal Cabrera who made two poor defensive plays that allowed four unearned runs to follow in the sixth. The Indians clung to a 5-4 lead after appearances from Joe Smith, Tony Sipp, and Vinnie Pestano. Chris Perez came out looking for his 25th straight save, but he was denied thanks to a Will Rhymes homer, Carlos Pena RBI triple, and Ben Zobrist RBI single. The Indians got two on in the bottom of the ninth, but were unable to get a run across to keep the game going. The Tribe heads into the break at 44-41 and their two All-Stars head into Kansas City for Tuesday night on a down note.
| Scoring Summary |
| Bot 2nd: Cleveland |
| - C. Kotchman singled to shallow center, T. Hafner scored, M. Brantley to third |
| Bot 3rd: Cleveland |
| - J. Damon scored on J. Shields’ throwing error |
| - T. Hafner safe at first on third baseman J. Keppinger’s fielding error, J. Kipnis scored |
| Bot 4th: Cleveland |
| - C. Kotchman homered to deep right |
| Bot 5th: Cleveland |
| - C. Kotchman singled to shallow right center, J. Kipnis scored, C. Santana to second |
| Top 6th: Tampa Bay |
| - L. Scott doubled to deep right center, C. Pena and B. Zobrist scored |
| - D. Jennings doubled to right center, L. Scott and J. Keppinger scored |
| Bot 8th: Cleveland |
| - S. Choo homered to deep center |
| Top 9th: Tampa Bay |
| - W. Rhymes homered to deep right |
| - C. Pena tripled to center, E. Johnson scored |
| - B. Zobrist singled to shallow right, C. Pena scored |
| Tampa Bay | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| E. Johnson ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | |
| C. Pena 1b | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .201 | |
| B. Zobrist rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .249 | |
| B.J. Upton cf | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .248 | |
| L. Scott dh | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .205 | |
| J. Keppinger 3b | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .310 | |
| S. Rodriguez pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | |
| D. Jennings lf | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .231 | |
| J. Lobaton c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .221 | |
| W. Rhymes 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .234 | |
| Totals | 37 | 7 | 9 | 7 | 1 | 4 | 15 | 1 | 10 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | .299 | |
| A. Cabrera ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | |
| J. Kipnis 2b | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .277 | |
| T. Hafner dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | |
| M. Brantley cf | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .288 | |
| C. Santana c | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .221 | |
| C. Kotchman 1b | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | .241 | |
| J. Lopez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .267 | |
| J. Hannahan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | |
| J. Damon lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | |
| A. Cunningham lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | |
| Totals | 40 | 6 | 13 | 4 | 2 | 2 | 6 | 1 | 13 | ||
|
|
| Tampa Bay | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Shields | 7.0 | 10 | 5 | 4 | 2 | 5 | 1 | 1.42 | 4.17 | |
| J. Peralta (W, 1-3) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.01 | 4.81 | |
| F. Rodney (S, 25) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.93 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| Z. McAllister | 5.2 | 4 | 4 | 0 | 3 | 8 | 0 | 1.28 | 3.40 | |
| J. Smith (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 3.13 | |
| T. Sipp (H, 10) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.22 | 5.65 | |
| V. Pestano (H, 23) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.03 | 1.75 | |
| C. Perez (L, 0-2; BS, 2) | 1.0 | 4 | 3 | 3 | 0 | 3 | 1 | 1.11 | 3.34 | |
| HBP - T Hafner (by J Shields). |
| Pitches-strikes - J Shields 121-76; J Peralta 15-10; F Rodney 15-12; Z McAllister 89-56; J Smith 12-6; T Sipp 6-3; V Pestano 30-21; C Perez 30-19. |
| Ground balls-fly balls - J Shields 16-4; J Peralta 0-3; F Rodney 4-1; Z McAllister 5-6; J Smith 2-0; T Sipp 0-0; V Pestano 0-0; C Perez 1-1. |
| Batters faced - J Shields 34; J Peralta 4; F Rodney 5; Z McAllister 25; J Smith 3; T Sipp 1; V Pestano 5; C Perez 7. |
| Game Details |
| Umpires: HP–Jerry Meals. 1B–Gary Darling. 2B–Paul Emmel. 3B–Scott Barry. Weather: 79 degrees, partly cloudy. Wind: 9 mph, in from center. |


