Welcome to the Summer League, Dion Waiters. Ok, there was still plenty to critique, but Dion Waiters displayed a set of impressive moves with dribble penetration as his 16 points help lead the Cavs Summer League team past the Phoenix Suns 89-74 in their third summer league game. Samardo Samuels turned in another strong performance with 17 points, including a perfect 9-0f-9 from the free throw line. Tyler Zeller posted a double-double with 10 points and 12 boards, while Donald Sloan added 13 points of his own. The Cavaliers next face the Minnesota Timberwolves Thursday night.
| CLEVELAND CAVALIERS (2-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| D. Kennedy | G-F | 17:50 | 2-6 | 0-1 | 2-2 | +9 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| T. Thompson | F-C | 08:20 | 2-4 | 0-0 | 0-0 | -2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| T. Zeller | F-C | 27:44 | 4-10 | 0-0 | 2-2 | +13 | 6 | 6 | 12 | 1 | 5 | 0 | 2 | 1 | 0 | 10 | |
| G. Temple | G | 17:34 | 2-8 | 0-2 | 0-1 | +6 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | |
| D. Sloan | G | 28:29 | 4-10 | 1-3 | 4-5 | +14 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | |
| D. Waiters | 28:10 | 5-15 | 0-1 | 6-7 | +14 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 2 | 16 | ||
| M. Eric | 12:16 | 2-3 | 0-0 | 0-0 | +2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| S. Samuels | 22:13 | 4-10 | 0-0 | 9-9 | +20 | 3 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 17 | ||
| J. Holiday | 11:22 | 2-5 | 1-1 | 0-0 | +4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | ||
| T. Campbell | 11:31 | 2-4 | 2-2 | 1-1 | +1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | ||
| L. Harangody | 08:05 | 1-3 | 0-1 | 1-1 | -4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| M. Pressey | 05:04 | 0-1 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Jones | 01:22 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| K. Irving | NWT – COACH’S DECISION | ||||||||||||||||
| Totals | 200 | 30-80 | 4-12 | 25-28 | 20 | 27 | 47 | 13 | 18 | 6 | 8 | 3 | 8 | 89 | |||
| 37.5% | 33.3% | 89.3% | TEAM REBS: 6 | TOTAL TO: 9 | |||||||||||||
| PHOENIX SUNS (1-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| D. Sims | 24:57 | 5-11 | 1-3 | 1-1 | -17 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | ||
| C. Garcia | 17:23 | 2-4 | 0-0 | 4-5 | +8 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | ||
| M. Morris | 32:44 | 7-21 | 1-3 | 9-10 | -14 | 4 | 13 | 17 | 2 | 6 | 0 | 2 | 6 | 0 | 24 | ||
| M. Gatens | G | 18:25 | 1-5 | 1-4 | 0-0 | -4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| K. Marshall | G | 28:43 | 0-1 | 0-1 | 0-0 | -6 | 0 | 3 | 3 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | |
| M. Landry | 19:29 | 4-10 | 1-3 | 2-3 | -10 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | ||
| P. O?Bryant | 05:20 | 0-0 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| M. Howard | 07:41 | 1-1 | 1-1 | 1-2 | -2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| P. Tucker | 21:35 | 4-8 | 0-0 | 0-2 | -11 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 8 | ||
| D. Garrett | 13:02 | 2-4 | 0-1 | 0-0 | -7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| E. Walker | 10:41 | 0-2 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| D. Lighty | DNP – COACH’S DECISION | ||||||||||||||||
| Totals | 200 | 26-67 | 5-17 | 17-23 | 13 | 29 | 42 | 12 | 23 | 3 | 15 | 8 | 3 | 74 | |||
| 38.8% | 29.4% | 73.9% | TEAM REBS: 5 | TOTAL TO: 15 | |||||||||||||
INACTIVE
- Cavaliers: –
- Suns: –
TECHNICAL FOULS
- Cavaliers: Harangody
- Suns: Morris
SCORING
- Lead Changes: 3
- Times Tied: 3
ARENA STATS
- Arena: Thomas and Mack Center, Las Vegas, NV
- Officials: #12 Scott Bolnick, #35 Scott Johnson, #17 Maggie Tieman
- Attendance: -
- Duration: 1:43


