Whudda thunk it? Fourth-string QB Thaddeus Lewis led the Browns on two late scoring drives to give the good guys a preseason-opening 19-17 victory over the Detroit Lions in the Great Lakes Classic.
As Craig wrote already this evening, the starters were underwhelming early but the offense roared back in the second half with 16 of its points. Overall, Browns QBs besides Brandon Weeden finished 18-for-29 for 264 yards and a TD. All three posted QB ratings better than 100.
We’ll have plenty more this weekend and the coming week on what’s next for the team.
Scoring Summary
1st QuarterCLE – DET
| 1:00 | Detroit LionsDET | TD | Keiland Williams rushed to the right for 5 yard gain (Jason Hansonmade PAT) | 0 – 7 |
2nd QuarterCLE – DET
| 7:21 | Cleveland BrownsCLE | FG | Phil Dawson kicked a 37-yard field goal | 3 – 7 |
| 2:10 | Detroit LionsDET | TD | Shaun Hill passed to Stefan Logan to the right for 3 yard gain (Jason Hanson made PAT) | 3 – 14 |
3rd QuarterCLE – DET
| 8:12 | Cleveland BrownsCLE | TD | Seneca Wallace passed to Brad Smelley to the right for 12 yard gain (Jeff Wolfert made PAT) | 10 – 14 |
4th QuarterCLE – DET
| 10:25 | Detroit LionsDET | FG | Derek Dimke kicked a 40-yard field goal | 10 – 17 |
| 6:05 | Cleveland BrownsCLE | TD | Adonis Thomas rushed to the left for 3 yard gain (2pt attempt failed,Adonis Thomas run up the middle) | 16 – 17 |
| 0:28 | Cleveland BrownsCLE | FG | Jeff Wolfert kicked a 45-yard field goal | 19 – 17 |
Passing
| Cleveland Browns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Lewis(notes) | 5 | 8 | 90 | 62.5 | 11.3 | 0 | 0 | 0 | 0 | 101.0 |
| Colt McCoy(notes) | 6 | 8 | 88 | 75.0 | 11.0 | 2 | 15 | 0 | 0 | 110.4 |
| Seneca Wallace(notes) | 7 | 13 | 86 | 53.8 | 6.6 | 0 | 0 | 1 | 0 | 100.2 |
| Brandon Weeden(notes) | 3 | 9 | 62 | 33.3 | 6.9 | 1 | 2 | 0 | 1 | 19.0 |
| Detroit Lions | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Hill(notes) | 8 | 12 | 83 | 66.7 | 6.9 | 0 | 0 | 1 | 0 | 114.2 |
| Matthew Stafford(notes) | 4 | 7 | 51 | 57.1 | 7.3 | 1 | 4 | 0 | 1 | 40.5 |
| Kellen Moore(notes) | 4 | 14 | 40 | 28.6 | 2.9 | 0 | 0 | 0 | 1 | 9.8 |
Rushing
| Cleveland Browns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Ogbonnaya(notes) | 7 | 27 | 3.9 | 12 | 0 | 0 |
| Colt McCoy(notes) | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Brandon Jackson(notes) | 6 | 18 | 3.0 | 9 | 0 | 0 |
| Thaddeus Lewis(notes) | 3 | 17 | 5.7 | 14 | 0 | 0 |
| Montario Hardesty(notes) | 4 | 16 | 4.0 | 7 | 0 | 0 |
| Jordan Norwood(notes) | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Adonis Thomas(notes) | 8 | 8 | 1.0 | 6 | 1 | 0 |
| Detroit Lions | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joique Bell(notes) | 16 | 89 | 5.6 | 21 | 0 | 0 |
| Keiland Williams(notes) | 9 | 71 | 7.9 | 33 | 1 | 0 |
| Kevin Smith(notes) | 5 | 28 | 5.6 | 11 | 0 | 0 |
| Stefan Logan(notes) | 3 | 10 | 3.3 | 11 | 0 | 0 |
Receiving
| Cleveland Browns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Cameron(notes) | 2 | 58 | 29.0 | 42 | 0 | 0 |
| Travis Benjamin(notes) | 2 | 46 | 23.0 | 34 | 0 | 0 |
| Bert Reed(notes) | 2 | 38 | 19.0 | 21 | 0 | 0 |
| Carlton Mitchell(notes) | 1 | 33 | 33.0 | 33 | 0 | 0 |
| Evan Moore(notes) | 2 | 31 | 15.5 | 16 | 0 | 0 |
| Dan Gronkowski(notes) | 2 | 27 | 13.5 | 19 | 0 | 0 |
| Adonis Thomas(notes) | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Josh Cooper(notes) | 3 | 24 | 8.0 | 9 | 0 | 0 |
| Mohamed Massaquoi(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Brad Smelley(notes) | 1 | 12 | 12.0 | 12 | 1 | 0 |
| Brandon Jackson(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Chris Ogbonnaya(notes) | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Jordan Norwood(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Rod Windsor(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Detroit Lions | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Calvin Johnson(notes) | 2 | 36 | 18.0 | 27 | 0 | 0 |
| Maurice Stovall(notes) | 2 | 35 | 17.5 | 27 | 0 | 0 |
| Will Heller(notes) | 2 | 28 | 14.0 | 21 | 0 | 0 |
| Nate Hughes(notes) | 2 | 22 | 11.0 | 16 | 0 | 0 |
| Brandon Pettigrew(notes) | 2 | 15 | 7.5 | 14 | 0 | 0 |
| Dominique Curry(notes) | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Patrick Edwards(notes) | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Stefan Logan(notes) | 2 | 7 | 3.5 | 4 | 1 | 0 |
| Wallace Miles(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Lance Long(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
Kicking
| Cleveland Browns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeff Wolfert(notes) | 1 | 1 | 1 | 2 | 45 | 50.0 | 4 |
| Phil Dawson(notes) | 0 | 0 | 1 | 1 | 37 | 100.0 | 3 |
| Detroit Lions | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Derek Dimke(notes) | 0 | 0 | 1 | 1 | 40 | 100.0 | 3 |
| Jason Hanson(notes) | 2 | 2 | 0 | 1 | 0 | 0.0 | 2 |


