Presented without comment tonight.
| Scoring Summary |
| Top 2nd: Oakland |
| - B. Moss singled to shallow left, S. Smith scored, C. Carter to second |
| - A. Rosales singled to shallow left, C. Carter scored, B. Moss to second |
| Top 3rd: Oakland |
| - B. Moss homered to deep center, S. Smith scored |
| Top 5th: Oakland |
| - C. Carter homered to deep right center |
| Top 9th: Oakland |
| - C. Carter doubled, J. Reddick scored, S. Smith to third |
| - S. Smith scored, C. Carter to third on wild pitch |
| Oakland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Drew ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .217 | |
| J. Reddick rf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | .253 | |
| Y. Cespedes cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .294 | |
| S. Smith dh | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .244 | |
| C. Carter 1b | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | .270 | |
| B. Moss lf | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | .244 | |
| J. Donaldson 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .220 | |
| D. Norris c | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .196 | |
| A. Rosales 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .234 | |
| Totals | 40 | 7 | 11 | 6 | 2 | 3 | 16 | 1 | 23 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Kipnis 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .255 | |
| A. Cabrera dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | |
| S. Choo rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .278 | |
| C. Santana c | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .244 | |
| M. Brantley cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .288 | |
| S. Duncan lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | |
| B. Lillibridge ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | |
| C. Kotchman 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .233 | |
| J. Donald 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .202 | |
| Totals | 35 | 0 | 8 | 0 | 0 | 1 | 6 | 0 | 16 | ||
|
| Oakland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| T. Milone (W, 11-9) | 6.0 | 7 | 0 | 0 | 1 | 5 | 0 | 1.19 | 3.73 | |
| J. Blevins | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | 2.56 | |
| P. Neshek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 1.12 | |
| E. Scribner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.06 | 2.61 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| Z. McAllister (L, 5-5) | 4.1 | 9 | 5 | 5 | 3 | 8 | 2 | 1.29 | 3.82 | |
| T. Sipp | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.19 | 4.57 | |
| E. Rogers | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.07 | 2.29 | |
| J. Smith | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 1.23 | 3.29 | |
| WP – J Smith. |
| Pitches-strikes – T Milone 102-70; J Blevins 24-13; P Neshek 6-3; E Scribner 13-8; Z McAllister 110-69; T Sipp 31-20; E Rogers 26-20; J Smith 19-12. |
| Ground balls-fly balls – T Milone 7-8; J Blevins 5-1; P Neshek 0-1; E Scribner 2-0; Z McAllister 1-7; T Sipp 2-1; E Rogers 1-1; J Smith 3-0. |
| Batters faced – T Milone 26; J Blevins 6; P Neshek 1; E Scribner 3; Z McAllister 25; T Sipp 6; E Rogers 6; J Smith 6. |


