Well then, that got out of control quickly. Corey Kluber struggled in his third start for Cleveland and Josh Tomlin was no help in relief. At least the Indians managed to split the series with the Red Sox, who also have struggled in the second half.
Notable: Carlos Santana got switched from first base to left field late in the game. Notable: He didn’t look that awful. And no, there was no injury related to the strange move, as Manny Acta just said he wanted to give Shin-Soo Choo a little breather and a full day of rest for Michael Brantley.
| Scoring Summary |
| Top 1st: Boston |
| - D. Pedroia doubled to right, C. Crawford scored |
| - A. Gonzalez homered to deep right, D. Pedroia scored |
| Bot 1st: Cleveland |
| - C. Santana hit sacrifice fly to center, J. Donald scored |
| Top 2nd: Boston |
| - C. Crawford doubled to deep right center, M. Aviles and J. Ellsbury scored |
| Top 4th: Boston |
| - K. Shoppach singled to shallow center, M. Aviles scored, K. Shoppach to second advancing on throw |
| Top 5th: Boston |
| - C. Ross singled to shallow right, D. Pedroia scored, A. Gonzalez to third |
| - J. Saltalamacchia singled to shallow right, A. Gonzalez scored, C. Ross to second |
| - D. Valencia hit sacrifice fly to left, C. Ross scored |
| - J. Ellsbury doubled to deep center, J. Saltalamacchia and M. Aviles scored |
| - C. Crawford doubled to center, J. Ellsbury scored |
| - A. Gonzalez doubled to deep center, C. Crawford and D. Pedroia scored |
| Boston | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Ellsbury cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .259 | |
| C. Mortensen p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| A. Aceves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| C. Crawford lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .280 | |
| S. Podsednik lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .373 | |
| D. Pedroia 2b | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .278 | |
| P. Ciriaco 2b-cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .337 | |
| A. Gonzalez 1b | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .309 | |
| N. Punto 1b-2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .198 | |
| C. Ross rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .275 | |
| J. Saltalamacchia dh-1b | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .228 | |
| M. Aviles ss | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .257 | |
| D. Valencia 3b | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .192 | |
| K. Shoppach c | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .250 | |
| R. Lavarnway c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
| Totals | 41 | 14 | 16 | 14 | 1 | 5 | 8 | 1 | 16 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Donald 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .190 | |
| A. Cabrera dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | |
| S. Choo rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .285 | |
| C. Kotchman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | |
| C. Santana 1b-lf | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .241 | |
| S. Duncan lf-rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .213 | |
| B. Lillibridge ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .195 | |
| L. Marson c | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | |
| J. Hannahan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 | |
| E. Carrera cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .393 | |
| Totals | 31 | 1 | 5 | 1 | 0 | 3 | 14 | 0 | 10 | ||
|
|
| Boston | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Lester (W, 6-10) | 6.0 | 3 | 1 | 1 | 2 | 12 | 0 | 1.37 | 5.20 | |
| J. Tazawa | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.25 | 1.66 | |
| C. Mortensen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.95 | 1.65 | |
| A. Aceves | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.18 | 4.14 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| C. Kluber (L, 0-1) | 3.1 | 7 | 6 | 6 | 0 | 4 | 1 | 1.90 | 8.56 | |
| J. Tomlin | 1.1 | 5 | 7 | 7 | 2 | 1 | 0 | 1.46 | 6.36 | |
| F. Herrmann | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 1.88 | 3.38 | |
| C. Allen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | |
| J. Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.18 | 3.04 | |


