Annnnnnnnndddddddd…….THAT HAPPENED!
Yellow and Blue for Dustin.
(56-58)
|
|
(52-61)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Bot 1st: Cleveland |
| - A. Cabrera homered to deep center |
| Top 4th: Boston |
| - D. Pedroia singled to left, M. Aviles scored |
| Top 6th: Boston |
| - C. Ross homered to deep center, D. Pedroia scored |
| Bot 6th: Cleveland |
| - E. Carrera hit sacrifice fly to deep right, J. Donald scored |
| Boston | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Ellsbury cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | |
| M. Aviles ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | |
| D. Pedroia 2b | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .275 | |
| A. Gonzalez 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .308 | |
| C. Ross rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .278 | |
| W. Middlebrooks 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .288 | |
| N. Punto pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| R. Lavarnway dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | |
| C. Crawford ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .267 | |
| K. Shoppach c | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | |
| S. Podsednik lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | |
| Totals | 31 | 3 | 6 | 3 | 1 | 3 | 6 | 1 | 10 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| E. Carrera lf | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .360 | |
| A. Cabrera ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .283 | |
| S. Choo rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | |
| C. Santana c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | |
| M. Brantley cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | |
| S. Duncan dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | |
| C. Kotchman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | |
| J. Hannahan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | |
| J. Donald 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | |
| Totals | 29 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 2 | ||
|
|
| Boston | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| C. Buchholz (W, 10-3) | 9.0 | 2 | 2 | 1 | 0 | 6 | 1 | 1.28 | 4.24 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| C. Seddon (L, 0-1) | 6.0 | 5 | 3 | 2 | 2 | 3 | 1 | 1.59 | 5.06 | |
| C. Allen | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.87 | 0.00 | |
| E. Rogers | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.06 | 2.61 | |
| IBB – C Ross (by C Seddon). |
| HBP – W Middlebrooks (by E Rogers). |
| Pitches-strikes – C Buchholz 104-72; C Seddon 90-55; C Allen 27-16; E Rogers 21-15. |
| Ground balls-fly balls – C Buchholz 11-9; C Seddon 5-7; C Allen 1-2; E Rogers 2-0. |
| Batters faced – C Buchholz 30; C Seddon 24; C Allen 6; E Rogers 5. |
| Game Details |
| Umpires: HP–Eric Cooper. 1B–Jeff Kellogg. 2B–Marty Foster. 3B–Tim Timmons. Weather: 74 degrees, partly cloudy. Wind: 18 mph, left to right. |


