Sigh. Five in a row dropped by the Tribe. Three straight to the Twins, and now a pair to the Royals. They attempt to avoid the sweep tomorrow.
| Scoring Summary |
| Bot 1st: Kansas City |
| - A. Escobar stole third, L. Cain stole second, A. Escobar scored, L. Cain to third on C. Santana’s fielding error |
| - B. Butler grounded out to second, L. Cain scored |
| Bot 2nd: Kansas City |
| - J. Dyson singled to shallow center, C. Getz scored |
| - A. Gordon doubled to deep left center, J. Dyson scored |
| Top 4th: Cleveland |
| - C. Santana homered to deep center |
| Bot 5th: Kansas City |
| - L. Cain doubled to left, A. Escobar scored, L. Cain to third advancing on throw |
| Top 8th: Cleveland |
| - A. Cabrera singled to shallow left, J. Hannahan scored, S. Choo to second |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .289 | |
| A. Cabrera ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .279 | |
| J. Kipnis 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | |
| M. Brantley cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .288 | |
| C. Santana c | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .235 | |
| J. Lopez dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | |
| J. Damon lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| C. Kotchman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | |
| J. Hannahan 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | |
| Totals | 32 | 2 | 5 | 2 | 1 | 1 | 3 | 0 | 10 | ||
|
|
| Kansas City | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| A. Gordon lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .294 | |
| A. Escobar ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .307 | |
| L. Cain rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .280 | |
| B. Butler dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .302 | |
| M. Moustakas 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | |
| S. Perez c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | |
| E. Hosmer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .228 | |
| C. Getz 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .289 | |
| J. Dyson cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | |
| Totals | 30 | 5 | 6 | 4 | 0 | 2 | 5 | 4 | 3 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| Z. McAllister (L, 4-3) | 6.0 | 5 | 5 | 4 | 2 | 3 | 0 | 1.23 | 3.42 | |
| V. Pestano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.98 | 1.43 | |
| C. Perez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.99 | 2.75 | |
| Kansas City | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| L. Mendoza (W, 5-7) | 7.1 | 4 | 2 | 2 | 1 | 3 | 1 | 1.47 | 4.32 | |
| J. Mijares | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.23 | 2.11 | |
| G. Holland (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 3.54 | |
| HBP – S Choo (by J Mijares). |
| Pitches-strikes – Z McAllister 105-67; V Pestano 19-14; C Perez 9-8; L Mendoza 94-62; J Mijares 10-6; G Holland 14-9. |
| Ground balls-fly balls – Z McAllister 11-8; V Pestano 1-2; C Perez 0-2; L Mendoza 9-11; J Mijares 1-1; G Holland 2-1. |
| Batters faced – Z McAllister 25; V Pestano 4; C Perez 3; L Mendoza 27; J Mijares 4; G Holland 3. |


