On this night, the Tribe found their recipe for success again. They got a solid start from Ubaldo Jimenez, grabbed an early lead, executed with some timely hitting with runners in scoring position, and the bullpen closed it out as the Tribe won the series opener 5-3 at Progressive Field. Jimenez struck out ten and walked just one in six-plus innings against a potent Red Sox lineup. Tony Sipp and Vinnie Pestano shut the door in the 7th and 8th, while Chris Perez did the same in the 9th and earned his 30th save, his first since July 26th. Offensively, Jason Donald lead off the game with his first homer of the season, and the middle of the order delivered for three more runs in the fifth. Tomorrow night, Chris Seddon will matchup with Boston’s Clay Buchholz.
| Scoring Summary |
| Bot 1st: Cleveland |
| - J. Donald homered to right |
| Top 4th: Boston |
| - A. Gonzalez homered to deep right, D. Pedroia scored |
| Top 5th: Boston |
| - D. Pedroia singled to center, J. Ellsbury scored, D. Pedroia to second advancing on throw |
| Bot 5th: Cleveland |
| - A. Cabrera doubled to shallow left, L. Marson scored, J. Donald to third |
| - C. Santana singled to shallow left, J. Donald scored, A. Cabrera to third, S. Choo to second |
| - M. Brantley hit sacrifice fly to left, A. Cabrera scored |
| Bot 8th: Cleveland |
| - J. Donald grounded into fielder’s choice, E. Carrera scored, B. Lillibridge to third, L. Marson out at second |
| Boston | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Ellsbury cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | .254 | |
| C. Crawford lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .271 | |
| D. Pedroia dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .272 | |
| A. Gonzalez 1b | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | .310 | |
| N. Punto pr-1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| C. Ross rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .277 | |
| J. Saltalamacchia c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .231 | |
| W. Middlebrooks 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .292 | |
| M. Aviles ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .253 | |
| P. Ciriaco 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .341 | |
| Totals | 35 | 3 | 9 | 3 | 1 | 1 | 12 | 3 | 18 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Donald 2b | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | .192 | |
| J. Hannahan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | |
| A. Cabrera ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .280 | |
| S. Choo rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .291 | |
| C. Santana dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .241 | |
| M. Brantley cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .295 | |
| S. Duncan lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .222 | |
| E. Carrera lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | |
| B. Lillibridge 3b-2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | |
| C. Kotchman 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | |
| L. Marson c | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .246 | |
| Totals | 32 | 5 | 10 | 5 | 1 | 5 | 6 | 1 | 12 | ||
|
|
| Boston | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| F. Doubront (L, 10-6) | 4.1 | 7 | 4 | 4 | 2 | 4 | 1 | 1.47 | 4.70 | |
| A. Miller | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.02 | 3.07 | |
| J. Tazawa | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.21 | 1.74 | |
| C. Breslow | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.86 | 1.93 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| U. Jimenez (W, 9-11) | 6.0 | 8 | 3 | 3 | 1 | 10 | 1 | 1.61 | 5.25 | |
| T. Sipp (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.26 | 4.76 | |
| V. Pestano (H, 31) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.92 | 1.24 | |
| C. Perez (S, 30) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 3.89 | |
| IBB - A Cabrera (by C Breslow). |
| HBP - A Gonzalez (by V Pestano). |
| Pitches-strikes - F Doubront 94-58; A Miller 15-11; J Tazawa 23-14; C Breslow 20-11; U Jimenez 106-70; T Sipp 7-5; V Pestano 18-13; C Perez 13-8. |
| Ground balls-fly balls - F Doubront 9-1; A Miller 3-1; J Tazawa 5-1; C Breslow 1-0; U Jimenez 8-5; T Sipp 1-0; V Pestano 2-1; C Perez 1-2. |
| Batters faced - F Doubront 22; A Miller 5; J Tazawa 7; C Breslow 5; U Jimenez 27; T Sipp 2; V Pestano 5; C Perez 3. |
| Game Details |
| Umpires: HP–Tim Timmons. 1B–Eric Cooper. 2B–Jeff Kellogg. 3B–Marty Foster. Weather: 73 degrees, overcast. Wind: 12 mph, in from right. |


