The losing streak has reached nine, though this one had some serious style points.
The Indians against all odds prevented a leadoff triple from ending the game in the bottom of the ninth by intentionally walking Miguel Cabrera and Prince Fielder to load the bases following a strikeout of Omar Infante by Josh Tomlin. A 3-2-3 double play sent the game into extras, where Travis Hafner and Ezequiel Carrera gave the Indians a lead with back to back homers. Chris Perez, however, blew only his third save of the season in tremendous fashion with the capper being a walkoff two-run homer in the bottom of the tenth by Miguel Cabrera to give the Tigers the sweep. The Tribe ends the roadtrip 0-9 and heads back home to face the Twins tomorrow night.
Get your popcorn ready and watch your Twitter timeline, folks.
| Scoring Summary |
| Top 1st: Cleveland |
| - M. Brantley singled to shallow left center, A. Cabrera scored, C. Santana to second |
| - T. Hafner singled to shallow left center, C. Santana scored, M. Brantley to second |
| Bot 1st: Detroit |
| - P. Fielder singled to center, A. Jackson scored, O. Infante to third |
| Top 3rd: Cleveland |
| - S. Choo homered to deep left |
| Bot 3rd: Detroit |
| - M. Cabrera grounded out to first, A. Jackson scored |
| Bot 4th: Detroit |
| - A. Avila singled to shallow left, J. Peralta scored, A. Avila to second advancing on throw |
| Top 5th: Cleveland |
| - C. Santana singled to right, A. Cabrera scored |
| Bot 5th: Detroit |
| - O. Infante homered to deep left |
| Top 7th: Cleveland |
| - T. Hafner singled to shallow left, C. Santana scored, M. Brantley to second |
| Bot 7th: Detroit |
| - P. Fielder hit sacrifice fly to deep center, O. Infante scored |
| Top 10th: Cleveland |
| - T. Hafner homered to deep center |
| - E. Carrera homered to deep right |
| - L. Marson doubled to shallow left, J. Hannahan scored |
| Bot 10th: Detroit |
| - A. Jackson doubled to left, A. Avila scored, A. Dirks to third |
| - O. Infante singled to shallow center, A. Dirks and A. Jackson scored |
| - M. Cabrera homered to deep left center, O. Infante scored |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Kipnis 2b | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .262 | |
| A. Cabrera ss | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .278 | |
| S. Choo rf | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | .288 | |
| J. Lopez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | |
| S. Duncan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| C. Santana 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .236 | |
| C. Kotchman 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | |
| M. Brantley cf | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .293 | |
| T. Hafner dh | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | .239 | |
| E. Carrera lf-rf | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | .583 | |
| B. Lillibridge 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .177 | |
| J. Hannahan 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | |
| L. Marson c | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .256 | |
| Totals | 45 | 8 | 17 | 8 | 3 | 2 | 13 | 3 | 15 | ||
|
|
| Detroit | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| A. Jackson cf | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | .322 | |
| O. Infante 3b | 6 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | .289 | |
| M. Cabrera dh | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | .325 | |
| P. Fielder 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .311 | |
| D. Young lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .261 | |
| Q. Berry lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .284 | |
| J. Peralta ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .261 | |
| B. Boesch rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .248 | |
| G. Laird c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | |
| A. Avila c | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .246 | |
| D. Worth 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .206 | |
| A. Dirks ph | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | |
| Totals | 39 | 10 | 13 | 10 | 2 | 7 | 7 | 0 | 17 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| C. Seddon | 4.1 | 7 | 4 | 4 | 3 | 2 | 1 | 2.31 | 8.31 | |
| C. Allen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | |
| T. Sipp | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.27 | 4.86 | |
| J. Smith | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.17 | 3.18 | |
| V. Pestano (BS, 2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.92 | 1.31 | |
| J. Tomlin | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.43 | 5.75 | |
| C. Perez (L, 0-3; BS, 3) | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 | 1.12 | 3.82 | |
| Detroit | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| M. Scherzer | 5.0 | 10 | 4 | 4 | 1 | 9 | 1 | 1.41 | 4.72 | |
| B. Villarreal | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.04 | 1.30 | |
| P. Coke | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1.60 | 3.65 | |
| O. Dotel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 3.25 | |
| J. Benoit | 1.1 | 2 | 2 | 2 | 0 | 0 | 2 | 1.07 | 3.10 | |
| D. Downs (W, 1-0) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.16 | 2.61 | |
| IBB - M Cabrera (by J Tomlin); P Fielder (by J Tomlin). |
| HBP - B Boesch (by T Sipp). |
| Pitches-strikes - C Seddon 80-48; C Allen 6-4; T Sipp 5-3; J Smith 10-8; V Pestano 23-19; J Tomlin 21-9; C Perez 30-13; M Scherzer 105-67; B Villarreal 15-11; P Coke 30-16; O Dotel 16-12; J Benoit 22-12; D Downs 20-13. |
| Ground balls-fly balls - C Seddon 7-7; C Allen 1-1; T Sipp 0-0; J Smith 2-1; V Pestano 0-3; J Tomlin 1-0; C Perez 2-2; M Scherzer 6-6; B Villarreal 0-1; P Coke 3-0; O Dotel 2-0; J Benoit 1-4; D Downs 1-2. |
| Batters faced - C Seddon 22; C Allen 2; T Sipp 2; J Smith 4; V Pestano 6; J Tomlin 5; C Perez 7; M Scherzer 24; B Villarreal 3; P Coke 7; O Dotel 3; J Benoit 6; D Downs 4. |
| Game Details |
| Umpires: HP–Joe West. 1B–Sam Holbrook. 2B–Andy Fletcher. 3B–Rob Drake. Weather: 82 degrees, cloudy. Wind: 8 mph, out to left. |


