Fans and analysts were clamoring for Braxton Miller to run the ball less. Today, Urban Meyer’s gameplan was much different, running Miller just 12 times for 75 yards and one touchdown as he instead threw for four scores as the Buckeyes survived a scare from the Cal Bears 35-28 in The ‘Shoe. Miller threw for 249 yards, and Jordan Hall took the load rushing the ball with 17 carries and 87 yards. Devin Smith was Miller’s favorite deep target, catching 5 passes for 145 yards and 2 TDs. On defense, the Buckeyes gave up two big plays in the rushing game to Cal running back Brendan Bigelow for touchdowns, and they allowed 500+ yards of offense. Cal’s kicker Vincenzo D’Amato helped the Buckeye cause by missing all three field goal attempts. Buckeye safety Christian Bryant iced the game with an interception that allowed OSU to run out the clock. OSU is now 3-0 on the season and plays UAB next Saturday at home.
Scoring Summary
1st QuarterCAL – OHST
| 5:53 | OHST |
TD | Braxton Miller rushed to the left for 55 yard gain (Drew Basilmissed PAT) | 0 – 6 |
| 3:40 | CAL |
TD | Zach Maynard passed to Chris Harper to the right for 19 yard gain (Vincenzo D’Amato made PAT) | 7 – 6 |
| 1:55 | OHST |
TD | Braxton Miller passed to Devin Smith to the left for 25 yard gain (Drew Basil made PAT) | 7 – 13 |
2nd QuarterCAL – OHST
| 14:20 | OHST |
TD | Braxton Miller passed to Jake Stoneburner to the left for 1 yard gain (Drew Basil made PAT) | 7 – 20 |
3rd QuarterCAL – OHST
| 9:55 | CAL |
TD | Brendan Bigelow rushed to the left for 81 yard gain (Vincenzo D’Amato made PAT) | 14 – 20 |
4th QuarterCAL – OHST
| 12:37 | CAL |
TD | Zach Maynard rushed up the middle for 1 yard gain (Vincenzo D’Amato made PAT) | 21 – 20 |
| 9:10 | OHST |
TD | Braxton Miller passed to Jake Stoneburner down the middle for 3 yard gain (2pt attempt converted, Braxton Miller run to the right) | 21 – 28 |
| 8:31 | CAL |
TD | Brendan Bigelow rushed to the left for 59 yard gain (Vincenzo D’Amato made PAT) | 28 – 28 |
| 4:14 | OHST |
TD | Braxton Miller passed to Devin Smith to the right for 72 yard gain (Drew Basil made PAT) | 28 – 35 |
Passing
| California Golden Bears | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Maynard | 26 | 37 | 280 | 70.3 | 7.6 | 6 | 50 | 1 | 1 | 137.4 |
| Keenan Allen | 1 | 1 | 8 | 100.0 | 8.0 | 0 | 0 | 0 | 0 | 167.2 |
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 16 | 30 | 249 | 53.3 | 8.3 | 0 | 0 | 4 | 1 | 160.4 |
Rushing
| California Golden Bears | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brendan Bigelow | 4 | 160 | 40.0 | 81 | 2 | 0 |
| Isi Sofele | 21 | 86 | 4.1 | 26 | 0 | 0 |
| C.J. Anderson | 4 | 13 | 3.3 | 5 | 0 | 0 |
| Eric Stevens | 2 | 11 | 5.5 | 11 | 0 | 0 |
| Zach Maynard | 10 | -46 | -4.6 | 3 | 1 | 0 |
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Hall | 17 | 87 | 5.1 | 15 | 0 | 0 |
| Braxton Miller | 12 | 75 | 6.3 | 55 | 1 | 0 |
| Corey Brown | 1 | 5 | 5.0 | 5 | 0 | 0 |
Receiving
| California Golden Bears | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keenan Allen | 9 | 80 | 8.9 | 18 | 0 | 0 |
| C.J. Anderson | 4 | 65 | 16.3 | 30 | 0 | 0 |
| Darius Powe | 2 | 44 | 22.0 | 36 | 0 | 0 |
| Chris Harper | 3 | 32 | 10.7 | 19 | 1 | 0 |
| Bryce Treggs | 3 | 28 | 9.3 | 15 | 0 | 0 |
| Eric Stevens | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Jacob Wark | 2 | 12 | 6.0 | 9 | 0 | 0 |
| Zach Maynard | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Isi Sofele | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devin Smith | 5 | 145 | 29.0 | 72 | 2 | 0 |
| Jake Stoneburner | 3 | 44 | 14.7 | 40 | 2 | 0 |
| Corey Brown | 3 | 31 | 10.3 | 21 | 0 | 0 |
| Evan Spencer | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Jeff Heuerman | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Nick Vannett | 2 | 6 | 3.0 | 5 | 0 | 0 |
| Zach Boren | 1 | 4 | 4.0 | 4 | 0 | 0 |
Kicking
| California Golden Bears | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Vincenzo D’Amato | 4 | 4 | 0 | 3 | 0 | 0.0 | 4 |
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 3 | 4 | 0 | 0 | 0 | 0.0 | 3 |
Punting
| California Golden Bears | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Cole Leininger | 5 | 43.6 | 0 | 2 | 1 |
| Ohio State Buckeyes | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Ben Buchanan | 8 | 39.8 | 0 | 1 | 0 |
Kick/Punt Returns
| California Golden Bears | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Bigelow | 5 | 74 | 14.8 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Keenan Allen | 0 | 0 | 0.0 | 0 | 0 | 8 | -9 | -1.1 | 0 | 0 |
| Ohio State Buckeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bri’onte Dunn | 3 | 42 | 14.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Corey Brown | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0.7 | 2 | 0 |
OHST
CAL

