Incredible improvements were on display Sunday in Cincinnati for the Browns offense. Trent Richardson put up monster numbers and Cleveland scored more points than all but one of their 2011 games.
Yet, the Bengals were in control throughout and led coast to coast. The Browns secondary looked suspect at best without Joe Haden and the solid second-half offense was just too little too late. In the meanwhile, Brandon Weeden set a franchise rookie passing record with 322 yards in a single game.
Scoring Summary
1st QuarterCLE – CIN
| 13:13 | Cincinnati BengalsCIN | TD | Reggie Hodges punt. Adam Jones returned punt for 81 yards (Mike Nugent made PAT) | 0 – 7 |
| 9:01 | Cleveland BrownsCLE | FG | Phil Dawson kicked a 50-yard field goal | 3 – 7 |
2nd QuarterCLE – CIN
| 10:27 | Cincinnati BengalsCIN | TD | Andy Dalton passed to A.J. Green to the right for 10 yard gain (Mike Nugent made PAT) | 3 – 14 |
| 8:05 | Cleveland BrownsCLE | TD | Trent Richardson rushed to the right for 32 yard gain (Phil Dawsonmade PAT) | 10 – 14 |
| 4:45 | Cincinnati BengalsCIN | FG | Mike Nugent kicked a 39-yard field goal | 10 – 17 |
3rd QuarterCLE – CIN
| 11:58 | Cincinnati BengalsCIN | TD | Andy Dalton passed to Brandon Tate to the right for 44 yard gain (Mike Nugent made PAT) | 10 – 24 |
| 0:07 | Cleveland BrownsCLE | TD | Brandon Weeden passed to Trent Richardson to the left for 23 yard gain (Phil Dawson made PAT) | 17 – 24 |
4th QuarterCLE – CIN
| 10:44 | Cincinnati BengalsCIN | TD | Andy Dalton passed to Andrew Hawkins to the right for 50 yard gain (Mike Nugent made PAT) | 17 – 31 |
| 7:11 | Cleveland BrownsCLE | TD | Brandon Weeden passed to Greg Little down the middle for 24 yard gain (Phil Dawson made PAT) | 24 – 31 |
| 2:09 | Cincinnati BengalsCIN | FG | Mike Nugent kicked a 37-yard field goal | 24 – 34 |
| 0:20 | Cleveland BrownsCLE | FG | Phil Dawson kicked a 25-yard field goal | 27 – 34 |
Passing
| Cleveland Browns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Weeden(notes) | 26 | 37 | 322 | 70.3 | 8.7 | 2 | 13 | 2 | 0 | 114.9 |
| Cincinnati Bengals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton(notes) | 24 | 31 | 318 | 77.4 | 10.3 | 6 | 23 | 3 | 1 | 128.2 |
Rushing
| Cleveland Browns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trent Richardson(notes) | 19 | 109 | 5.7 | 32 | 1 | 0 |
| Travis Benjamin(notes) | 2 | 15 | 7.5 | 13 | 0 | 0 |
| Brandon Weeden(notes) | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Cincinnati Bengals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| BenJarvus Green-Ellis(notes) | 21 | 75 | 3.6 | 19 | 0 | 0 |
| Andy Dalton(notes) | 3 | 4 | 1.3 | 3 | 0 | 0 |
| Cedric Peerman(notes) | 1 | 1 | 1.0 | 1 | 0 | 0 |
Receiving
| Cleveland Browns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mohamed Massaquoi(notes) | 5 | 90 | 18.0 | 22 | 0 | 0 |
| Chris Ogbonnaya(notes) | 6 | 73 | 12.2 | 21 | 0 | 1 |
| Greg Little(notes) | 5 | 57 | 11.4 | 24 | 1 | 0 |
| Trent Richardson(notes) | 4 | 36 | 9.0 | 23 | 1 | 0 |
| Alex Smith(notes) | 3 | 30 | 10.0 | 17 | 0 | 0 |
| Benjamin Watson(notes) | 1 | 27 | 27.0 | 27 | 0 | 0 |
| Josh Gordon(notes) | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Joshua Cribbs(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Cincinnati Bengals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandon Tate(notes) | 3 | 71 | 23.7 | 44 | 1 | 0 |
| Armon Binns(notes) | 5 | 66 | 13.2 | 20 | 0 | 0 |
| A.J. Green(notes) | 7 | 58 | 8.3 | 12 | 1 | 0 |
| Andrew Hawkins(notes) | 2 | 56 | 28.0 | 50 | 1 | 0 |
| Jermaine Gresham(notes) | 4 | 37 | 9.3 | 22 | 0 | 0 |
| BenJarvus Green-Ellis(notes) | 3 | 30 | 10.0 | 12 | 0 | 0 |
Kicking
| Cleveland Browns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Phil Dawson(notes) | 3 | 3 | 2 | 2 | 50 | 100.0 | 9 |
| Cincinnati Bengals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mike Nugent(notes) | 4 | 4 | 2 | 2 | 39 | 100.0 | 10 |
Punting
| Cleveland Browns | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Reggie Hodges(notes) | 4 | 46.5 | 0 | 0 | 0 |
| Cincinnati Bengals | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Kevin Huber(notes) | 3 | 42.0 | 0 | 3 | 0 |


