The Cleveland Browns dropped their season opener against the Eagles in unsurprisingly heartbreaking fashion on Sunday. The defense played well against Michael Vick and the Eagles, but a late touchdown with just over a minute to play handed Philly the one-point win. Vick had an otherwise ugly day, but it wasn’t as bad as the debut of Brandon Weeden.
The Browns rookie quarterback finished the afternoon with four picks, and all 16 of the Browns points were a direct result of turnovers forced by the defense.
Passing
| Philadelphia Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Vick(notes) | 29 | 56 | 317 | 51.8 | 5.7 | 2 | 11 | 2 | 4 | 51.0 |
| Cleveland Browns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Weeden(notes) | 12 | 35 | 118 | 34.3 | 3.4 | 2 | 7 | 0 | 4 | 5.1 |
Rushing
| Philadelphia Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| LeSean McCoy(notes) | 20 | 110 | 5.5 | 22 | 0 | 1 |
| Michael Vick(notes) | 7 | 32 | 4.6 | 16 | 0 | 0 |
| DeSean Jackson(notes) | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Bryce Brown(notes) | 2 | 3 | 1.5 | 4 | 0 | 0 |
| Cleveland Browns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trent Richardson(notes) | 19 | 39 | 2.1 | 9 | 0 | 0 |
| Travis Benjamin(notes) | 1 | 35 | 35.0 | 35 | 0 | 0 |
| Brandon Weeden(notes) | 2 | 25 | 12.5 | 25 | 0 | 0 |
Receiving
| Philadelphia Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeremy Maclin(notes) | 7 | 96 | 13.7 | 46 | 1 | 0 |
| DeSean Jackson(notes) | 4 | 77 | 19.3 | 35 | 0 | 0 |
| Brent Celek(notes) | 4 | 65 | 16.3 | 28 | 0 | 0 |
| Jason Avant(notes) | 4 | 27 | 6.8 | 8 | 0 | 0 |
| LeSean McCoy(notes) | 6 | 26 | 4.3 | 10 | 0 | 1 |
| Clay Harbor(notes) | 3 | 16 | 5.3 | 10 | 1 | 0 |
| Damaris Johnson(notes) | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Cleveland Browns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mohamed Massaquoi(notes) | 3 | 41 | 13.7 | 24 | 0 | 0 |
| Josh Gordon(notes) | 2 | 32 | 16.0 | 20 | 0 | 0 |
| Brandon Jackson(notes) | 2 | 20 | 10.0 | 14 | 0 | 0 |
| Travis Benjamin(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Benjamin Watson(notes) | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Trent Richardson(notes) | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Alex Smith(notes) | 1 | -1 | -1.0 | -1 | 0 | 0 |
Kicking
| Philadelphia Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Henery(notes) | 2 | 2 | 1 | 2 | 42 | 50.0 | 5 |
| Cleveland Browns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Phil Dawson(notes) | 1 | 1 | 3 | 3 | 43 | 100.0 | 10 |
Punting
| Philadelphia Eagles | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Chas Henry(notes) | 6 | 55.0 | 0 | 1 | 0 |
| Cleveland Browns | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Reggie Hodges(notes) | 7 | 44.0 | 0 | 3 | 1 |
Kick/Punt Returns
| Philadelphia Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Boykin(notes) | 2 | 46 | 23.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Stanley Havili(notes) | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Damaris Johnson(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Cleveland Browns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Cribbs(notes) | 3 | 91 | 30.3 | 39 | 0 | 6 | 78 | 13.0 | 23 | 0 |
| Emmanuel Stephens(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Philadelphia Eagles | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Coleman(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 13 | 0 |
| Akeem Jordan(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMeco Ryans(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Kendricks(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Allen(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Babin(notes) | 3 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Jenkins(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rolle(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Vick(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Marsh(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boykin(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Cole(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox(notes) | 1 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromartie(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
| LeSean McCoy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Chaney(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Graham(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Asomugha(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Clay Harbor(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Tapp(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Avant(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Buster Skrine(notes) | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Robertson(notes) | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| T.J. Ward(notes) | 5 | 1 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Haden(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 50 | 0 |
| Kaluka Maiava(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sheldon Brown(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frostee Rucker(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Patterson(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahtyba Rubin(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D’Qwell Jackson(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 1 | 1 | 1 | 27 | 1 |
| L.J. Fort(notes) | 2 | 0 | 1.0 | 1.0 | 0 | 0 | 1 | 1 | 10 | 0 |
| Billy Winn(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Little(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Stephens(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hagg(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tashaun Gipson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juqua Parker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Benjamin(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishmaa’ily Kitchen(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |


