This is very typical Cleveland, right? A day after losing their 90th game of the season, the Indians rallied back to score 15 runs today against the Royals. Seven of those runs came in a hectic top of the ninth inning.
The stars of the game: starter David Huff and the six players that collected at least two hits, led by Carlos Santana’s two homers. Yeah, whoever thought that sentence was possible in the first half of this season?
With the victory, the Indians (63-90) ensure that they will not lose 100 games this season. Win-win.
| Scoring Summary |
| Bot 3rd: Kansas City |
| - A. Moore homered to deep left |
| Top 6th: Cleveland |
| - A. Cabrera singled to shallow center, J. Kipnis scored |
| - C. Santana homered to deep right, A. Cabrera scored |
| Top 7th: Cleveland |
| - S. Choo stole third, J. Kipnis stole second, S. Choo scored on A. Moore’s fielding error |
| - C. Santana singled to shallow right, J. Kipnis to third, A. Cabrera to second, J. Kipnis scored, A. Cabrera to third, C. Santana to second on right fielder J. Francoeur’s fielding error |
| - C. Kotchman singled to deep center, A. Cabrera scored, C. Santana to third, M. Brantley to second |
| - J. Hannahan singled to shallow left, C. Santana scored, M. Brantley to third, C. Kotchman to second |
| - E. Carrera grounded out to shortstop, M. Brantley scored, C. Kotchman to third, J. Hannahan to second |
| Bot 7th: Kansas City |
| - T. Abreu hit sacrifice fly to right center, J. Francoeur scored |
| Bot 8th: Kansas City |
| - B. Butler doubled to shallow left, I. Falu scored |
| - J. Francoeur singled to shallow right center, B. Butler scored |
| Top 9th: Cleveland |
| - E. Carrera singled to shallow center, M. Brantley scored, J. Hannahan to second |
| - S. Choo walked, J. Hannahan scored, E. Carrera to third, L. Marson to second |
| - J. Kipnis grounded into fielder’s choice, E. Carrera scored, L. Marson to third, S. Choo out at second |
| - A. Cabrera singled to shallow right, L. Marson scored, J. Kipnis to second |
| - C. Santana homered to right, J. Kipnis and A. Cabrera scored |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | .279 | |
| J. Kipnis 2b | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .255 | |
| A. Cabrera ss | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .270 | |
| C. Santana dh | 6 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | .257 | |
| M. Brantley cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | |
| C. Kotchman 1b | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .233 | |
| J. Hannahan 3b | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .241 | |
| E. Carrera lf | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .240 | |
| L. Marson c | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .221 | |
| Totals | 43 | 15 | 16 | 13 | 2 | 8 | 3 | 2 | 15 | ||
|
|
| Kansas City | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Bourgeois cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | |
| A. Escobar ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | |
| I. Falu ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | |
| A. Gordon lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 | |
| B. Butler dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .312 | |
| J. Francoeur rf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .238 | |
| J. Giavotella 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | |
| E. Hosmer 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .237 | |
| T. Abreu 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .288 | |
| A. Moore c | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | |
| Totals | 32 | 4 | 7 | 4 | 1 | 2 | 3 | 0 | 8 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| D. Huff (W, 2-0) | 5.2 | 3 | 1 | 1 | 1 | 1 | 1 | 1.00 | 2.25 | |
| E. Rogers (H, 5) | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.09 | 2.54 | |
| T. Sipp | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1.31 | 4.76 | |
| J. Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | 3.19 | |
| V. Pestano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.01 | 2.07 | |
| Kansas City | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Odorizzi (L, 0-1) | 5.1 | 6 | 3 | 3 | 1 | 3 | 1 | 1.31 | 5.06 | |
| F. Bueno | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.13 | 1.80 | |
| E. Teaford | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 1.37 | 4.74 | |
| V. Mazzaro | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1.72 | 6.30 | |
| T. Hottovy | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.64 | 3.68 | |
| J. Jeffress | 1.2 | 3 | 6 | 6 | 3 | 0 | 0 | 2.08 | 5.25 | |
| L. Coleman | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 1.39 | 4.11 | |
| IBB - M Brantley (by V Mazzaro). |
| HBP - A Gordon (by D Huff). |
| Pitches-strikes - D Huff 86-55; E Rogers 15-10; T Sipp 25-18; J Smith 3-2; V Pestano 11-9; J Odorizzi 87-55; F Bueno 9-5; E Teaford 15-7; V Mazzaro 16-7; T Hottovy 12-6; J Jeffress 40-18; L Coleman 15-10. |
| Ground balls-fly balls - D Huff 5-9; E Rogers 1-3; T Sipp 0-1; J Smith 1-0; V Pestano 0-1; J Odorizzi 6-10; F Bueno 2-1; E Teaford 1-0; V Mazzaro 0-1; T Hottovy 1-0; J Jeffress 5-1; L Coleman 0-1. |
| Batters faced - D Huff 21; E Rogers 6; T Sipp 5; J Smith 1; V Pestano 3; J Odorizzi 23; F Bueno 3; E Teaford 3; V Mazzaro 4; T Hottovy 4; J Jeffress 11; L Coleman 3. |


