Sandy Alomar Jr. is off on the right foot. The interim manager won game one at the helm of the Tribe behind a solid pitching performance from David Huff, 16 hits from the offense, and Chris Perez’s 39th save as the Indians took game one of the series with KC 8-5 at Progressive Field. Cord Phelps, Lonnie Chisenhall, and Ezequiel Carrera each had three hits in the game, while Jason Kipnis drove in three runs. The Indians have now won three in a row for the first time since early July and their record stands at 66-91. Tomorrow night, it’s Jeanmar Gomez for Cleveland against Jake Odorizzi for Kansas City.
| Scoring Summary |
| Top 2nd: Kansas City |
| - A. Moore doubled to deep left, S. Perez scored, M. Moustakas to third |
| Bot 2nd: Cleveland |
| - E. Carrera singled to shallow center, L. Chisenhall scored, B. Lillibridge to second |
| - S. Choo doubled to deep left, B. Lillibridge scored, E. Carrera to third |
| - C. Phelps singled to shallow left, E. Carrera scored, S. Choo to third |
| Bot 3rd: Cleveland |
| - L. Chisenhall doubled to center, R. Canzler scored |
| Bot 4th: Cleveland |
| - S. Choo doubled to deep center, E. Carrera scored |
| - J. Kipnis grounded into fielder’s choice, S. Choo scored, C. Phelps out at second |
| Bot 5th: Cleveland |
| - J. Kipnis singled to shallow left center, B. Lillibridge and E. Carrera scored, S. Choo to second |
| Top 6th: Kansas City |
| - B. Butler homered to deep left, A. Gordon scored |
| Top 8th: Kansas City |
| - S. Perez singled to shallow left, A. Gordon and B. Butler scored |
| Kansas City | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Bourgeois cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .276 | |
| D. Lough ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | |
| T. Abreu ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .276 | |
| A. Gordon lf | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | |
| B. Butler 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .315 | |
| S. Perez c | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .297 | |
| J. Francoeur rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .236 | |
| M. Moustakas 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | |
| A. Moore dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| B. Pena ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
| J. Giavotella 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .229 | |
| Totals | 38 | 5 | 11 | 5 | 1 | 0 | 5 | 0 | 12 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | .282 | |
| C. Phelps dh | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .208 | |
| J. Kipnis 2b | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | .257 | |
| C. Santana c | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .258 | |
| R. Canzler lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .312 | |
| V. Rottino lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | |
| C. Kotchman 1b | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .231 | |
| L. Chisenhall 3b | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .275 | |
| B. Lillibridge ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | |
| E. Carrera cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .268 | |
| Totals | 39 | 8 | 16 | 8 | 0 | 3 | 5 | 1 | 23 | ||
|
|
| Kansas City | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| W. Smith (L, 6-9) | 3.0 | 9 | 6 | 6 | 2 | 2 | 0 | 1.61 | 5.32 | |
| E. Teaford | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 1.40 | 4.80 | |
| V. Mazzaro | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.72 | 6.10 | |
| G. Holland | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.34 | 2.77 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| D. Huff (W, 3-0) | 6.0 | 8 | 3 | 3 | 0 | 5 | 1 | 1.09 | 2.86 | |
| C. Allen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 3.67 | |
| S. Maine | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 2.75 | 9.00 | |
| J. Smith (H, 21) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 3.05 | |
| C. Perez (S, 39) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 3.34 | |
| HBP - B Lillibridge (by E Teaford). |
| Pitches-strikes - W Smith 69-41; E Teaford 54-38; V Mazzaro 21-14; G Holland 9-7; D Huff 89-67; C Allen 15-9; S Maine 16-12; J Smith 19-11; C Perez 13-9. |
| Ground balls-fly balls - W Smith 4-5; E Teaford 7-3; V Mazzaro 3-0; G Holland 0-0; D Huff 5-11; C Allen 2-2; S Maine 0-1; J Smith 1-2; C Perez 1-2. |
| Batters faced - W Smith 19; E Teaford 17; V Mazzaro 5; G Holland 2; D Huff 25; C Allen 4; S Maine 3; J Smith 3; C Perez 3. |
| Game Details |
| Umpires: HP–Marvin Hudson. 1B–Toby Basner. 2B–John Tumpane. 3B–Tim McClelland. Weather: 62 degrees, clear. Wind: 5 mph, in from center. |


