Yet again, it wasn’t pretty, but the Buckeyes got the job done when they needed to. Two scores late in the second quarter and then a final touchdown in the fourth quarter — along with a two-point conversion — were the main positives on the day. Still troublesome: Braxton Miller’s passing accuracy and the tackling on defense.
This was a way closer game than the final score indicates, as the Buckeyes limp into Big Ten play starting next week.
Scoring Summary
1st QuarterUAB – OHST
| 9:54 | UAB |
TD | UAB blocked punt attempt by Ben Buchanan. Nick Adams returned for 21 yards (Ty Long missed PAT) | 6 – 0 |
2nd QuarterUAB – OHST
| 11:35 | UAB |
FG | Ty Long kicked a 47-yard field goal | 9 – 0 |
| 7:16 | OHST |
TD | Rod Smith rushed up the middle for 1 yard gain (Drew Basil made PAT) | 9 – 7 |
| 3:49 | UAB |
FG | Ty Long kicked a 54-yard field goal | 12 – 7 |
| 2:41 | OHST |
TD | Braxton Miller rushed up the middle for 12 yard gain (Drew Basilmade PAT) | 12 – 14 |
| 1:20 | OHST |
TD | Zach Boren rushed to the right for 2 yard gain (Drew Basil made PAT) | 12 – 21 |
3rd QuarterUAB – OHST
| None | 12 – 21 | |||
4th QuarterUAB – OHST
| 14:25 | UAB |
FG | Ty Long kicked a 33-yard field goal | 15 – 21 |
| 6:20 | OHST |
TD | Braxton Miller rushed to the left for 1 yard gain (2pt attempt converted, Braxton Miller run to the right) | 15 – 29 |
Passing
| UAB Blazers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Brown | 21 | 35 | 197 | 60.0 | 5.6 | 1 | 7 | 0 | 1 | 101.6 |
| Jonathan Perry | 7 | 11 | 62 | 63.6 | 5.6 | 1 | 1 | 0 | 0 | 111.0 |
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 12 | 20 | 143 | 60.0 | 7.2 | 2 | 13 | 0 | 0 | 120.1 |
Rushing
| UAB Blazers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darrin Reaves | 16 | 70 | 4.4 | 10 | 0 | 0 |
| Jonathan Perry | 5 | 25 | 5.0 | 13 | 0 | 0 |
| Bashr Coles | 3 | 22 | 7.3 | 10 | 0 | 0 |
| Greg Franklin | 3 | 21 | 7.0 | 11 | 0 | 0 |
| Dontavius Jackson | 2 | 10 | 5.0 | 8 | 0 | 0 |
| Austin Brown | 5 | -6 | -1.2 | 3 | 0 | 0 |
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Hall | 17 | 104 | 6.1 | 14 | 0 | 0 |
| Braxton Miller | 11 | 64 | 5.8 | 19 | 2 | 0 |
| Rod Smith | 6 | 25 | 4.2 | 12 | 1 | 0 |
| Zach Boren | 2 | 7 | 3.5 | 5 | 1 | 0 |
| Corey (Philly) Brown | 1 | 4 | 4.0 | 4 | 0 | 0 |
Receiving
| UAB Blazers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jackie Williams | 5 | 54 | 10.8 | 21 | 0 | 0 |
| Nick Adams | 5 | 45 | 9.0 | 12 | 0 | 0 |
| Darrin Reaves | 7 | 42 | 6.0 | 13 | 0 | 0 |
| Patrick Hearn | 4 | 40 | 10.0 | 23 | 0 | 0 |
| Bashr Coles | 1 | 32 | 32.0 | 32 | 0 | 0 |
| Jamarcus Nelson | 2 | 17 | 8.5 | 13 | 0 | 0 |
| Jay Davis | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Kennard Backman | 1 | 7 | 7.0 | 7 | 0 | 1 |
| Sam Accursio | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Corey (Philly) Brown | 4 | 68 | 17.0 | 25 | 0 | 0 |
| Devin Smith | 4 | 39 | 9.8 | 14 | 0 | 0 |
| Jordan Hall | 2 | 21 | 10.5 | 14 | 0 | 0 |
| Jeff Heuerman | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Michael Thomas | 1 | 5 | 5.0 | 5 | 0 | 0 |
Kicking
| UAB Blazers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ty Long | 0 | 1 | 3 | 4 | 54 | 75.0 | 9 |
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
Punting
| UAB Blazers | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Hunter Mullins | 3 | 31.0 | 0 | 1 | 1 |
| Ohio State Buckeyes | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Ben Buchanan | 6 | 44.2 | 1 | 3 | 0 |




