It may have been the Ineligibowl, but Ohio State looked like they could care less. Thanks to a strong defensive effort and the legs of Braxton Miller, Ohio State pulled away in the third quarter after being tied 7-7 at halftime and kept their perfect season alive with a 35-23 victory over Penn State in Happy Valley. Miller ran for 134 yards and two scores on 25 carries and threw for another 143 and one additional score. Carlos Hyde had a lot of tough yardage with 22 carries for 55 yards and one touchdown. The teams traded punts early before a Penn State blocked punt gave the Nittany Lions a 7-0 lead halfway through the second quarter. Hyde found the end zone to knot the score after a questionable holding call on Penn State during an OSU punt and a key Braxton Miller run of 33 yards. Linebacker Ryan Shazier made back-to-back huge plays at the start of the second half, sacking Penn State QB Matt McGloin then picking him off on the next play for a pick six. The 9-0 Buckeyes will face Illinois next Saturday afternoon in the ‘Shoe.
Scoring Summary
1st QuarterOHST – PSU
| None | 0 – 0 | |||
2nd QuarterOHST – PSU
| 6:50 | PSU |
TD | Penn St. blocked punt attempt by Ben Buchanan. Recovered byMichael Yancich (Sam Ficken made PAT) | 0 – 7 |
| 0:38 | OHST |
TD | Carlos Hyde rushed to the right for 1 yard gain (Drew Basil made PAT) | 7 – 7 |
3rd QuarterOHST – PSU
| 14:35 | OHST |
TD | Ryan Shazier intercepted Matt McGloin for 17 yards (Drew Basilmade PAT) | 14 – 7 |
| 10:38 | PSU |
FG | Sam Ficken kicked a 27-yard field goal | 14 – 10 |
| 3:55 | OHST |
TD | Braxton Miller rushed to the right for 1 yard gain (Drew Basil made PAT) | 21 – 10 |
| 1:02 | OHST |
TD | Braxton Miller rushed to the right for 1 yard gain (Drew Basil made PAT) | 28 – 10 |
4th QuarterOHST – PSU
| 10:35 | PSU |
TD | Matt McGloin passed to Matt Lehman to the right for 2 yard gain (2pt attempt failed, Bill Belton run to the right) | 28 – 16 |
| 7:10 | OHST |
TD | Braxton Miller passed to Jake Stoneburner down the middle for 72 yard gain (Drew Basil made PAT) | 35 – 16 |
| 2:23 | PSU |
TD | Matt McGloin passed to Kyle Carter to the left for 20 yard gain (Sam Ficken made PAT) | 35 – 23 |
Passing
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 7 | 19 | 143 | 36.8 | 7.5 | 0 | 0 | 1 | 1 | 106.9 |
| Penn State Nittany Lions | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt McGloin | 27 | 45 | 327 | 60.0 | 7.3 | 0 | 0 | 2 | 1 | 131.3 |
| Alex Butterworth | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Braxton Miller | 25 | 134 | 5.4 | 33 | 2 | 0 |
| Carlos Hyde | 22 | 55 | 2.5 | 7 | 1 | 0 |
| Rod Smith | 4 | 48 | 12.0 | 28 | 0 | 0 |
| Penn State Nittany Lions | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zach Zwinak | 12 | 41 | 3.4 | 9 | 0 | 0 |
| Bill Belton | 10 | 26 | 2.6 | 6 | 0 | 0 |
| Michael Zordich | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Matt McGloin | 4 | -37 | -9.3 | -7 | 0 | 0 |
Receiving
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jake Stoneburner | 2 | 86 | 43.0 | 72 | 1 | 0 |
| Evan Spencer | 3 | 33 | 11.0 | 13 | 0 | 0 |
| Nick Vannett | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Carlos Hyde | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Penn State Nittany Lions | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kyle Carter | 6 | 76 | 12.7 | 21 | 1 | 0 |
| Brandon Moseby-Felder | 4 | 73 | 18.3 | 44 | 0 | 0 |
| Allen Robinson | 5 | 68 | 13.6 | 37 | 0 | 0 |
| Bill Belton | 5 | 35 | 7.0 | 11 | 0 | 0 |
| Matt Lehman | 2 | 21 | 10.5 | 19 | 1 | 0 |
| Jesse James | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Garry Gilliam | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Zach Zwinak | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Trevor Williams | 1 | 8 | 8.0 | 8 | 0 | 0 |
Kicking
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 5 | 5 | 0 | 0 | 0 | 0.0 | 5 |
| Penn State Nittany Lions | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Sam Ficken | 2 | 2 | 1 | 1 | 27 | 100.0 | 5 |
Punting
| Ohio State Buckeyes | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Ben Buchanan | 5 | 41.6 | 1 | 1 | 1 |
| Penn State Nittany Lions | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Alex Butterworth | 5 | 41.4 | 0 | 4 | 0 |
Kick/Punt Returns
| Ohio State Buckeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rod Smith | 4 | 66 | 16.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Corey (Philly) Brown | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
| Bradley Roby | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Penn State Nittany Lions | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Belton | 6 | 75 | 12.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jesse Della Valle | 0 | 0 | 0.0 | 0 | 0 | 5 | 2 | 0.4 | 2 | 0 |
PSU
OHST

