It wasn’t the most magnificent work of art, but it was a Cleveland Browns win. Trent Richardson’s first quarter touchdown held up as the Browns defense was able to hold Phillip Rivers and company in check. The Browns stopped the Chargers from getting into field goal range on the final drive to eek out a 7-6 win. Richardson ran for 122 yards and the lone score, while both quarterbacks struggled to complete passes downfield and combined for just 284 passing yards. The Browns are now 2-6 and face Baltimore at home next weekend.
Scoring Summary
1st QuarterSD – CLE
| 4:17 | Cleveland BrownsCLE | TD | Trent Richardson rushed to the right for 26 yard gain (Phil Dawsonmade PAT) | 0 – 7 |
2nd QuarterSD – CLE
| 0:00 | San Diego ChargersSD | FG | Nick Novak kicked a 43-yard field goal | 3 – 7 |
3rd QuarterSD – CLE
| 2:33 | San Diego ChargersSD | FG | Nick Novak kicked a 31-yard field goal | 6 – 7 |
4th QuarterSD – CLE
| None | 6 – 7 | |||
Passing
| San Diego Chargers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers | 18 | 34 | 154 | 52.9 | 4.5 | 1 | 6 | 0 | 0 | 65.1 |
| Cleveland Browns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Weeden | 11 | 27 | 129 | 40.7 | 4.8 | 2 | 12 | 0 | 0 | 55.9 |
Rushing
| San Diego Chargers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Mathews | 24 | 95 | 4.0 | 11 | 0 | 1 |
| Ronnie Brown | 4 | 17 | 4.3 | 7 | 0 | 0 |
| Jackie Battle | 3 | 6 | 2.0 | 6 | 0 | 0 |
| Le’Ron McClain | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Robert Meachem | 1 | -6 | -6.0 | -6 | 0 | 0 |
| Cleveland Browns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trent Richardson | 24 | 122 | 5.1 | 26 | 1 | 0 |
| Brandon Weeden | 4 | 4 | 1.0 | 4 | 0 | 0 |
| Chris Ogbonnaya | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Montario Hardesty | 3 | 3 | 1.0 | 2 | 0 | 0 |
| Joshua Cribbs | 1 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| San Diego Chargers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ronnie Brown | 7 | 85 | 12.1 | 25 | 0 | 0 |
| Malcom Floyd | 4 | 43 | 10.8 | 14 | 0 | 0 |
| Antonio Gates | 2 | 14 | 7.0 | 9 | 0 | 0 |
| Dante Rosario | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Ryan Mathews | 2 | 9 | 4.5 | 6 | 0 | 1 |
| Jeromey Clary | 1 | -8 | -8.0 | -8 | 0 | 0 |
| Cleveland Browns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Gordon | 3 | 46 | 15.3 | 26 | 0 | 0 |
| Greg Little | 2 | 28 | 14.0 | 22 | 0 | 0 |
| Benjamin Watson | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Jordan Cameron | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Trent Richardson | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Chris Ogbonnaya | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Joshua Cribbs | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Alex Smith | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| San Diego Chargers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Novak | 0 | 0 | 2 | 2 | 43 | 100.0 | 6 |
| Cleveland Browns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Phil Dawson | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
Punting
| San Diego Chargers | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Mike Scifres | 6 | 46.5 | 0 | 3 | 0 |
| Cleveland Browns | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Reggie Hodges | 9 | 39.6 | 0 | 3 | 1 |
Kick/Punt Returns
| San Diego Chargers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Goodman | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Carr | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Weddle | 0 | 0 | 0.0 | 0 | 0 | 5 | 46 | 9.2 | 20 | 0 |
| Cleveland Browns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Cribbs | 2 | 47 | 23.5 | 25 | 0 | 2 | 7 | 3.5 | 7 | 0 |
Defense
| San Diego Chargers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Butler | 11 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atari Bigby | 7 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weddle | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Takeo Spikes | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Phillips | 3 | 2 | 0.5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antoine Cason | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Jammer | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Johnson | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Liuget | 1 | 3 | 1.0 | 9.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Melvin Ingram | 1 | 1 | 0.5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vaughn Martin | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Lynch | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Barnes | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Reyes | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Thomas | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Battle | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gilchrist | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaluka Maiava | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James-Michael Johnson | 8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D’Qwell Jackson | 7 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Haden | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Usama Young | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Buster Skrine | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Hughes | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juqua Parker | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishmaa’ily Kitchen | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ward | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Brown | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Fort | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Stephens | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson Bademosi | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Cribbs | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Yount | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Robertson | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wade | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Ventrone | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Winn | 0 | 0 | 1.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 |


