A very impressive first half turned into a way-too-close finish at the University of Illinois tonight for the Cavs in their second preseason game.
Dion Waiters was the team’s leading scorer, finishing 7-for-12 from the field for 18 points. He looked much more impressive in this contest, especially in that first half, where he led the way along with fellow rookie Tyler Zeller (10 points on 4 field goal attempts).
Notably, the Cavs bench way out-performed the Bulls second unit throughout this contest. Lots of positives for the team moving forward from this one.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| CLE | 27 | 23 | 13 | 23 | 86 |
| CHI | 19 | 10 | 32 | 22 | 83 |
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 26:07 | 2-15 | 0-3 | 4-6 | -10 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 8 |
| C.J. Miles | G | 20:35 | 3-9 | 1-4 | 2-2 | -3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 9 |
| A. Varejao | C | 25:14 | 3-8 | 0-0 | 2-4 | +7 | 4 | 10 | 3 | 0 | 1 | 1 | 1 | 2 | 8 |
| A. Gee | F | 25:25 | 1-3 | 0-0 | 0-0 | -8 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| T. Thompson | F | 18:55 | 2-4 | 0-0 | 0-1 | -2 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 3 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30-73 | 10-20 | 16-24 | 10 | 34 | 17 | 24 | 10 | 3 | 9 | 28 | 86 | ||
| Percentages | .411 | .500 | .667 | Team Rebounds: 15 | ||||||||||
| D. Waiters | 26:51 | 7-12 | 4-4 | 0-0 | +6 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 18 |
| T. Zeller | 25:30 | 3-4 | 0-0 | 4-6 | -1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 10 |
| O. Casspi | 22:35 | 3-5 | 3-5 | 0-0 | +11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| D. Gibson | 22:27 | 2-8 | 1-3 | 1-1 | +13 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 5 | 6 |
| S. Samuels | 17:05 | 1-2 | 0-0 | 1-2 | -12 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 3 |
| L. Harangody | 9:16 | 3-3 | 1-1 | 2-2 | +14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| K. Anderson | DNP – Coach’s Decision | |||||||||||||
| K. Azubuike | DNP – Coach’s Decision | |||||||||||||
| M. Eric | DNP – Coach’s Decision | |||||||||||||
| J. Holiday | DNP – Coach’s Decision | |||||||||||||
| K. Jones | DNP – Coach’s Decision | |||||||||||||
| J. Leuer | DNP – Coach’s Decision | |||||||||||||
| J. Pargo | DNP – Coach’s Decision | |||||||||||||
| D. Sloan | DNP – Coach’s Decision | |||||||||||||
| L. Walton | DNP – Coach’s Decision | |||||||||||||
Chicago Chicago
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hinrich | G | 27:00 | 6-12 | 1-5 | 1-1 | +13 | 2 | 4 | 8 | 4 | 1 | 2 | 1 | 4 | 14 |
| R. Hamilton | G | 24:25 | 4-10 | 0-0 | 2-3 | +19 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 10 |
| J. Noah | C | 21:34 | 1-2 | 0-0 | 2-4 | -2 | 3 | 8 | 2 | 3 | 0 | 2 | 0 | 4 | 4 |
| C. Boozer | F | 19:32 | 5-11 | 0-0 | 0-2 | +4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
| L. Deng | F | 18:40 | 2-6 | 0-3 | 0-0 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30-86 | 1-19 | 22-29 | 24 | 53 | 17 | 22 | 11 | 9 | 3 | 28 | 83 | ||
| Percentages | .349 | .053 | .759 | Team Rebounds: 12 | ||||||||||
| N. Mohammed | 26:26 | 2-7 | 0-0 | 0-0 | -1 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| J. Butler | 26:02 | 2-7 | 0-3 | 5-6 | -1 | 3 | 7 | 2 | 2 | 2 | 1 | 0 | 2 | 9 |
| M. Belinelli | 23:35 | 2-6 | 0-3 | 4-4 | -22 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 8 |
| T. Gibson | 18:48 | 4-8 | 0-0 | 4-4 | -4 | 4 | 7 | 0 | 4 | 2 | 2 | 0 | 3 | 12 |
| N. Robinson | 16:28 | 1-11 | 0-4 | 3-3 | -8 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
| V. Radmanovic | 9:40 | 1-2 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
| M. Teague | 4:32 | 0-3 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Emmett | 3:18 | 0-1 | 0-0 | 1-2 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| R. Allen | DNP – Coach’s Decision | |||||||||||||
| K. Fesenko | DNP – Coach’s Decision | |||||||||||||
| M. Jaric | DNP – Coach’s Decision | |||||||||||||
| D. Rose | DNP – Coach’s Decision | |||||||||||||


