Cameron Indoor has claimed another victim. Ohio State had a 10-point lead late in the first half, but Rasheed Sulaimon had 17 second-half points and the Buckeyes offense couldn’t find the bucket as the Dukies claimed their third banner victory of the season with a 73-68 win. Mason Plumlee led the charge with 21 points and 13 rebounds, while Ryan Kelly added 15 points. For the Buckeyes, they were led by Deshaun Thomas with 16 points on just 6-of-16 shooting as he had to sit for nearly ten minutes due to foul trouble in the first half. Aaron Craft hit just 3-of-15 for 11 points, and the Buckeyes only shot 31% as a team. They created their lead by dominating the offensive boards in the first half and holding the Blue Devil backcourt to 1-of-9 shooting. The Blue Devils won their 97th straight at home against an out of conference visitor, a stretch reaching back to 2000. Ohio State (4-1) welcomes Northern Kentucky to The Schott on Saturday afternoon.
Ohio St.
|
Name |
FG |
3Pt |
FT |
Off |
Reb |
Ast |
PF |
Pts |
| Aaron Craft | 3-15 | 1-3 | 4-6 | 3 | 4 | 1 | 4 | 11 |
| Andrew Goldstein | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Evan Ravenel | 4-4 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 8 |
| LaQuinton Ross | 3-8 | 1-2 | 2-2 | 2 | 2 | 0 | 1 | 9 |
| Shannon Scott | 1-8 | 0-2 | 3-4 | 1 | 1 | 3 | 5 | 5 |
| Lenzelle Smith, Jr. | 4-14 | 1-7 | 2-5 | 2 | 4 | 3 | 3 | 11 |
| Deshaun Thomas | 6-16 | 3-5 | 1-1 | 0 | 0 | 0 | 2 | 16 |
| Sam Thompson | 2-7 | 0-1 | 0-0 | 1 | 5 | 0 | 3 | 4 |
| Amir Williams | 0-2 | 0-0 | 4-6 | 6 | 9 | 0 | 1 | 4 |
| Totals | 23-74 | 6-20 | 16-24 | 15 | 27 | 7 | 22 | 68 |
| Percentages | .311 | .300 | .667 | |||||
Duke
|
Name |
FG |
3Pt |
FT |
Off |
Reb |
Ast |
PF |
Pts |
| Quinn Cook | 3-12 | 0-3 | 6-8 | 0 | 2 | 7 | 3 | 12 |
| Seth Curry | 1-6 | 0-2 | 2-3 | 0 | 1 | 0 | 0 | 4 |
| Josh Hairston | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 4 |
| Ryan Kelly | 5-13 | 3-5 | 2-2 | 0 | 2 | 1 | 5 | 15 |
| Mason Plumlee | 6-13 | 0-0 | 9-12 | 3 | 13 | 2 | 3 | 21 |
| Rasheed Sulaimon | 7-13 | 2-5 | 1-2 | 0 | 3 | 0 | 2 | 17 |
| Tyler Thornton | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 2 | 0 |
| Totals | 24-61 | 5-15 | 20-28 | 4 | 24 | 11 | 17 | 73 |
| Percentages | .393 | .333 | .714 | |||||
Game Info
Technical Fouls:
None
Arena:
Cameron Indoor Stadium, Durham, NC


